Another lovely March day on the firing range with light to moderate winds from 10.30 o’clock (SE).
Piers Cambridge (TR-A) 105.16, Oliver Ploch (FO) 126.16 and John Stevens (S-PCO) 105.15 all made the most of the conditions to pick up double possible scores. Great shooting.
Natives: Competition on 21/03/2026
Dist. 300y
| Place | Shooter | Result |
|---|---|---|
| T-Rifle | ||
| 1 | Piers Cambridge | 105.016 |
| 2 | Duncan Davies | 105.015 |
| 3 | Kim O’Loghlen | 104.011 |
| 4 | John Caske | 104.010 |
| 5 | Zyden Wiid | 103.007 |
| 6 | Robert Bell | 103.007 |
| 7 | Don Thompson | 103.005 |
| 8 | Leigh Marett | 102.012 |
| 9 | Barney Neilsen | 102.010 |
| 10 | Lyle Vinter | 102.006 |
| 11 | Riley Crawford | 102.004 |
| 12 | John Menzel | 101.007 |
| 13 | Craig Meldrum | 100.008 |
| 14 | Warwick Thomas | 100.001 |
| 15 | Karen Heald | 99.004 |
| 16 | Ian Errington | 98.007 |
| 17 | Rudi Mueller | 94.007 |
| 18 | Stephen Smith | 94.006 |
| 19 | Sharona Muxlow | 91.002 |
| 20 | Joseph Noonan | 89.000 |
| 21 | Alecia Van Zelm | 86.001 |
| 22 | Roger Tanti | 73.002 |
| 23 | Keala Muxlow | 69.001 |
| F-Std | ||
| 1 | Brian Pickles | 125.010 |
| 2 | Peter Noonan | 123.010 |
| 3 | Ivor Davidson | 123.006 |
| 4 | Max Van Roo | 118.007 |
| 5 | Debbie Noonan | 108.002 |
| F-Open | ||
| 1 | Oliver Ploch | 126.016 |
| F-TR | ||
| 1 | Brad Ruthven | 123.009 |
| 2 | Craig Pratt | 121.006 |
| 3 | Scott Morley | 120.007 |
| 4 | Thomas Kitching | 119.005 |
| 5 | Pieter Wiid | 115.006 |
| Sport-PC | ||
| 1 | Wendy Latham | 103.009 |
| 2 | David Noonan | 102.008 |
| 3 | Wayne Latham | 99.010 |
| 4 | Gillian du Plessis | 95.004 |
| 5 | David Stuard | 91.004 |
| 6 | Steve Davey | 91.004 |
| Sport-PCO | ||
| 1 | John Stevens | 105.015 |
| 2 | Ricky Chalk | 104.013 |
| 3 | Megan Davern | 104.013 |
| 4 | Ray Berger | 100.006 |
Cocks of the Walk at 300 Yards!