It was one of those glorious sunny Queensland autumn days with light winds generally from 11.00 o’clock mostly behaving themselves for the 1000 yards competition. The challenges nevertheless remained and really top scores were hard to achieve.
The standout performance was from birthday-girl, Megan Davern, who shot her first ever double possible (105.6) – and at 1000 yards no less! Great shooting, Megan! Onwards and upwards!
Brett Clarkson in S-PCO continued his recent great form to post a very nice 105.15.
Natives: Competition on 09/05/2026
Dist. 1000y
| Place | Shooter | Result |
|---|---|---|
| T-Rifle | ||
| 1 | Kim O’Loghlen | 103.010 |
| 2 | John Menzel | 101.006 |
| 3 | Mirko Teglasi | 100.008 |
| 4 | Don Thompson | 99.006 |
| 5 | Bruce Scott | 99.002 |
| 6 | Craig Meldrum | 97.004 |
| 7 | Rudi Mueller | 94.003 |
| 8 | Stephen Smith | 92.004 |
| 9 | Lyle Vinter | 92.003 |
| 10 | Warwick Thomas | 92.002 |
| 11 | Joseph Noonan | 85.003 |
| 12 | Sharona Muxlow | 85.001 |
| 13 | Thee Sarnnok | 83.005 |
| 14 | Robert Bell | 83.004 |
| 15 | Ian Errington | 80.002 |
| 16 | Alecia Van Zelm | 75.002 |
| 17 | Keala Muxlow | 75.001 |
| F-Std | ||
| 1 | Pieter Wiid | 122.011 |
| 2 | Ivor Davidson | 119.008 |
| 3 | Brian Pickles | 115.006 |
| 4 | David Li | 111.005 |
| 5 | Max Van Roo | 107.002 |
| F-Open | ||
| 1 | Andy Kansky | 122.007 |
| 2 | Oliver Ploch | 111.001 |
| 3 | Simon Tyson | 96.001 |
| F-TR | ||
| 1 | Gordon Craick | 115.006 |
| 2 | Scott Morley | 103.002 |
| Sport-PC | ||
| 1 | Megan Davern | 105.006 |
| 2 | Wayne Latham | 104.006 |
| 3 | Ludeny Wiid | 100.008 |
| 4 | Wendy Latham | 96.005 |
| 5 | Steve Davey | 88.004 |
| 6 | Dominique Buckland | 87.005 |
| 7 | Tom Fraser | 45.005 |
| Sport-PCO | ||
| 1 | Brett Clarkson | 105.015 |
| 2 | Ricky Chalk | 104.009 |
| 3 | John Stevens | 102.006 |
| 4 | George Constantinou | 100.010 |
| 5 | Wayne Blair | 100.010 |
| 6 | Karlen Klopper | 98.008 |
| 7 | Ray Berger | 91.005 |
Cocks of the Walk at 1000 Yards!