27 Members and guests in attendance
Conditions: Hot and humid with moderate, quickly changing winds from 7.30 o’clock.
| Date: | |||
| Range: | 15/01/22 | ||
| Name: | Link to Groups | Grade 2022 | 300 |
| Marett, Leigh | Click | A | 104.12 |
| Smith, Steve | Click | A | 104.08 |
| O’Loghlen, Kim | Click | A | 103.13 |
| Spence, James | Click | A | 103.07 |
| Latham, Wendy | Click | A | 102.12 |
| Mueller, Rudi | Click | A | 102.10 |
| Hopkins, Bas | Click | B | 99.07 |
| Caske, John | Click | B | 96.09 |
| Spence, Teddy | Click | B | 95.08 |
| Pitt, Reilly | Click | B | 95.04 |
| Canty, Marcia | Click | C | 94.03 |
| Errington, Ian | Click | B | 92.02 |
| Bell, Robert | Click | C | 91.05 |
| Thomas, Warrick | Click | C | 87.03 |
| F/TR | Scope | ||
| Mitchell, Scott | Click | F/TR | 125.09 |
| Clarkson, Brett | Click | F/TR | 123.08 |
| Stevens, John | Click | F/TR | 118.07 |
| F-Class Open | Scope | ||
| Constantinou, George | Click | FO | 125.11 |
| Kelly, Danny | Click | FO | 124.16 |
| F-Class Standard | Scope | ||
| Menzel, John | Click | FSA | 126.13 |
| Blair, Wayne | Click | FSA | 124.09 |
| Morley, Scott | Click | FSB | 119.09 |
| Ploch, Oliver | Click | FSA | 118.06 |
| Pickles, Brian | Click | FSB | 117.06 |
| Menzel, Paul | Click | FSB | 110.02 |
| Latham, Wayne | Click | FSA | 110.01 |
Targets up at 300 yards for the first club competition of the year.