Twelve Natives Club members contested the Ipswich Prize Meeting over 500 and double 600 meters and earned some podium positions in individual ranges and the Grand Aggregate.
The highlight of the day was Isaac Brinin continuing his excellent recent form to win TR-B grade. Congratulations, Isaac. Look out A Grade!
| IPSWICH PRIZE MEETING 30/07/22 – SUMMARY OF RESULTS | |||||||||
| A Grade Agg: | Natives Club Range Results: | ||||||||
| 1st | Shane Abood, Albert – 150.17 | ||||||||
| Natives Scores: | 500 Metres: | ||||||||
| 2nd | Bob Crawford – 149.19 | TR-A Grade: | 2nd – Jessica Crawford – 50.09!! | ||||||
| Shaun Connolly – 147.12 | |||||||||
| Jessica Crawford – 146.16 | TR-B Grade: | 1st – John Caske – 50.6 | |||||||
| 2nd – Isaac Brinin – 49.7 | |||||||||
| B Grade Agg: | |||||||||
| 1st | Isaac Brinin, Natives – 146.10 | F-Open: | 2nd – George Constantinou – 60.8 | ||||||
| Other Natives Scores: | |||||||||
| 2nd | John Caske – 144.09 | F-TR: | 1st – Scott Mitchell – 60.10!! | ||||||
| 4th | Karen Heald – 143.10 | ||||||||
| C Grade Agg: | 1st 600 Metres: | ||||||||
| 1st | Steve Cabot, Ipswich – 139.08 | TR-A Grade: | 1st – Bob Crawford – 50.6 | ||||||
| F-Class Std A Agg: | TR-B Grade: | 1st – Isaac Brinin – 49.0 | |||||||
| 1st | Hamish O’Donnell, Crows Nest – 178.15 | 2nd – Karen Heald – 47.3 | |||||||
| F-Class Std B Agg: | 2nd 600 Metres: | ||||||||
| 1st | Jenni Hausler, 1000yds Benchrest – 176.15 | TR-A Grade: | 3rd – Jessica Crawford – 50.5 | ||||||
| Natives Scores: | |||||||||
| Brian Pickles – 164.07 | TR-B Grade: | 2nd – Isaac Brinin – 49.2 | |||||||
| F Open Agg: | |||||||||
| 1st | Andrew McKillop, Pacific – 180.22 | ||||||||
| Natives Scores: | |||||||||
| 4th | Danny Kelly – 179.13 | ||||||||
| George Constantinou – 175.15 | |||||||||
| F/TR Agg: | |||||||||
| 1st | Daryl Barlow, Pacific – 178.18 | ||||||||
| Natives Scores: | |||||||||
| 3rd | Brett Clarkson – 177.13 | ||||||||
| John Stevens – 176.13 | |||||||||
| Scott Mitchell – 167.15 | |||||||||
FULL RESULTS
T-Rifle – A
| # | Shooter | Club | 500m | 600m | 600m | Agr |
|---|---|---|---|---|---|---|
| 1 | Shane Abood | Albert & Central | 50.08 | 50.04 | 50.05 | 150.017 |
| 2 | Bob Crawford | Natives | 50.07 | 50.06 | 49.06 | 149.019 |
| 3 | Lee Robinson | Beaudesert | 50.04 | 50.05 | 49.05 | 149.014 |
| 4 | Ash Bidgood | Crows Nest G/bungee | 50.10 | 47.05 | 50.07 | 147.022 |
| 5 | David Hindmarsh | Pacific | 49.08 | 49.04 | 49.03 | 147.015 |
| 6 | Colin Jones | Albert & Central | 50.06 | 49.03 | 48.05 | 147.014 |
| 7 | Shaun Connolly | Natives | 49.06 | 49.04 | 49.02 | 147.012 |
| 8 | Jessica Crawford | Natives | 50.09 | 46.02 | 50.05 | 146.016 |
| 9 | Derek Sharp | Brisbane Mariners | 50.05 | 47.05 | 49.04 | 146.014 |
| 10 | Andrew Mayfield | Ipswich & Dist | 50.05 | 48.04 | 48.03 | 146.012 |
| 11 | Rob Rush | Ipswich & Dist | 48.05 | 50.06 | 47.05 | 145.016 |
| 12 | Leigh O’Donnell | Pacific | 48.06 | 48.04 | 48.05 | 144.015 |
| 13 | Joshua Turner | Pacific | 49.05 | 47.02 | 46.02 | 142.009 |
| 14 | Gordon Duncan | Albert & Central | 45.03 | 48.04 | 49.01 | 142.008 |
T-Rifle – B
| # | Shooter | Club | 500m | 600m | 600m | Agr |
|---|---|---|---|---|---|---|
| 1 | Isaac Brinin | Natives | 49.07 | 49.00 | 48.03 | 146.010 |
| 2 | John Caske | Natives | 50.06 | 45.01 | 49.02 | 144.009 |
| 3 | Byron Hucks | Albert & Central | 49.04 | 47.01 | 48.04 | 144.009 |
| 4 | Karen Heald | Natives | 48.05 | 47.03 | 48.02 | 143.010 |
| 5 | Tim Boase | Ipswich & Dist | 49.03 | 47.02 | 47.00 | 143.005 |
| 6 | Ian Smith | Brisbane Mariners | 49.06 | 46.03 | 47.02 | 142.011 |
| 7 | Ray Mortimer | Ipswich & Dist | 48.03 | 46.00 | 47.01 | 141.004 |
| 8 | Gary Morrison | Ipswich & Dist | 47.05 | 43.02 | 50.05 | 140.012 |
| 9 | Kevin Howlett | Albert & Central | 48.05 | 44.01 | 47.01 | 139.007 |
| 10 | Peter Scantlebury | Ipswich & Dist | 48.04 | 45.01 | 45.01 | 138.006 |
T-Rifle – C
| # | Shooter | Club | 500m | 600m | 600m | Agr |
|---|---|---|---|---|---|---|
| 1 | Steve Cabot | Ipswich & Dist | 47.03 | 47.02 | 45.01 | 139.006 |
| 2 | Brian Dryburgh | Beaudesert | 49.02 | 46.02 | 44.01 | 139.005 |
| 3 | William Long | Ipswich & Dist | 45.02 | 43.01 | 46.03 | 134.006 |
| 4 | Robert Fry | Crows Nest G/bungee | 43.01 | 41.01 | 47.03 | 131.005 |
| 5 | David Smith | Ipswich & Dist | 45.02 | 42.01 | 44.02 | 131.005 |
F-Std – A
| # | Shooter | Club | 500m | 600m | 600m | Agr |
|---|---|---|---|---|---|---|
| 1 | Hamish O’Donnell | Crows Nest G/bungee | 59.05 | 59.06 | 60.04 | 178.015 |
| 2 | Damien Tansley | Ipswich & Dist | 59.04 | 60.03 | 59.04 | 178.011 |
| 3 | Ben Curley | Ipswich & Dist | 59.05 | 60.04 | 58.03 | 177.012 |
| 4 | Mia Lowe | Goondiwindi | 60.06 | 60.09 | 56.01 | 176.016 |
| 5 | Melanie Power | Pacific | 60.05 | 59.05 | 57.03 | 176.013 |
| 6 | Glenn Rush | Ipswich & Dist | 58.04 | 59.04 | 57.03 | 174.011 |
| 7 | Henk Doggen | Beaudesert | 60.04 | 55.06 | 57.04 | 172.014 |
| 8 | Ivor Davidson | Ipswich & Dist | 53.03 | 59.03 | 60.05 | 172.011 |
| 9 | Darryl Patti | Crows Nest G/bungee | 48.01 | 56.03 | 52.01 | 156.005 |
F-Std – B
| # | Shooter | Club | 500m | 600m | 600m | Agr |
|---|---|---|---|---|---|---|
| 1 | Jenni Hausler | 1000 yd Benchrest | 60.06 | 59.04 | 57.05 | 176.015 |
| 2 | David Sidery | Ipswich & Dist | 55.02 | 60.03 | 59.02 | 174.007 |
| 3 | Brad Norton | Gold Coast City | 59.04 | 55.01 | 58.04 | 172.009 |
| 4 | Andy Chalmers | Ipswich & Dist | 60.05 | 54.04 | 56.01 | 170.010 |
| 5 | Ching Tan | Albert & Central | 59.02 | 57.04 | 54.02 | 170.008 |
| 6 | Brett Long | Ipswich & Dist | 58.03 | 54.05 | 57.04 | 169.012 |
| 7 | Lana Mayfield | Ipswich & Dist | 59.03 | 54.02 | 56.00 | 169.005 |
| 8 | Glenn Chandler | Gatton Glenore Gr | 55.00 | 58.01 | 55.02 | 168.003 |
| 9 | Lincoln Theuerkauf | Ipswich & Dist | 59.04 | 51.01 | 55.02 | 165.007 |
| 10 | David George | Ipswich & Dist | 58.03 | 53.00 | 54.01 | 165.004 |
| 11 | Brian Pickles | Natives | 58.03 | 49.02 | 57.02 | 164.007 |
| 12 | Dick Blocksidge | Albert & Central | 56.05 | 51.01 | 56.02 | 163.008 |
| 13 | Corinne Chandler | Gatton Glenore Gr | 54.02 | 53.02 | 55.03 | 162.007 |
| 14 | Ron Bowman | Gatton Glenore Gr | 58.04 | 50.00 | 54.02 | 162.006 |
| 15 | Mikayla Gray | Ipswich & Dist | 58.04 | 47.03 | 56.03 | 161.010 |
F-Open – A
| # | Shooter | Club | 500m | 600m | 600m | Agr |
|---|---|---|---|---|---|---|
| 1 | Andrew McKillop | Pacific | 60.09 | 60.08 | 60.05 | 180.022 |
| 2 | Brian Hansen | Brisbane Mariners | 60.07 | 60.04 | 59.06 | 179.017 |
| 3 | Peter Broom | Beaudesert | 60.05 | 60.06 | 59.04 | 179.015 |
| 4 | Danny Kelly | Natives | 60.06 | 60.03 | 59.04 | 179.013 |
| 5 | Darren Lowe | Goondiwindi | 59.03 | 60.03 | 59.05 | 178.011 |
| 6 | George Constantinou | Natives | 60.08 | 58.04 | 57.03 | 175.015 |
| 7 | Fiona Daniels | Beaudesert | 59.06 | 57.04 | 59.03 | 175.013 |
| 8 | Tim Daniels | Beaudesert | 60.04 | 60.06 | 54.03 | 174.013 |
| 9 | Mike Willment | Beaudesert | 60.04 | 57.02 | 57.05 | 174.011 |
| 10 | Lachlan McGovern | Darling Downs | 60.04 | 59.04 | 54.04 | 173.012 |
| 11 | Anthony Spelleken | Ipswich & Dist | 58.06 | 57.01 | 58.04 | 173.011 |
| 12 | Ernie Mace | Albert & Central | 58.05 | 57.01 | 58.04 | 173.010 |
| 13 | Leonie Ralph | Beaudesert | 56.02 | 54.04 | 60.09 | 170.015 |
| 14 | Christopher Gray | Ipswich & Dist | 58.06 | 56.02 | 54.02 | 168.010 |
| 15 | Noel Davies | Ipswich & Dist | 59.02 | 54.03 | 52.00 | 165.005 |
| 16 | Kym Fox | Ipswich & Dist | 55.04 | 53.02 | 53.04 | 161.010 |
F-TR – A
| # | Shooter | Club | 500m | 600m | 600m | Agr |
|---|---|---|---|---|---|---|
| 1 | Daryl Barlow | Pacific | 60.08 | 60.08 | 58.02 | 178.018 |
| 2 | Mark Fairbairn | Cannon Hill RSL | 58.04 | 60.06 | 59.05 | 177.015 |
| 3 | Brett Clarkson | Natives | 60.05 | 60.06 | 57.02 | 177.013 |
| 4 | Leon Lindley | University Of Queensland | 60.07 | 57.01 | 60.03 | 177.011 |
| 5 | John Stevens | Natives | 58.02 | 60.06 | 58.05 | 176.013 |
| 6 | Tim O’Shea | Ipswich & Dist | 60.04 | 57.01 | 58.04 | 175.009 |
| 7 | Mike Samuels | Beaudesert | 60.05 | 58.04 | 56.06 | 174.015 |
| 8 | Brian Luppi | North Arm | 57.00 | 57.01 | 59.04 | 173.005 |
| 9 | Frans Knox | Pacific | 57.02 | 56.04 | 59.02 | 172.008 |
| 10 | Doug Benjamin | Beaudesert | 59.05 | 55.02 | 56.03 | 170.010 |
| 11 | Rob White | Gatton Glenore Gr | 58.02 | 56.03 | 56.04 | 170.009 |
| 12 | Nikki Broom | Pacific | 60.07 | 57.02 | 52.03 | 169.012 |
| 13 | Scott Mitchell | Natives | 60.10 | 51.03 | 56.02 | 167.015 |
| 14 | Mark Kruger | Ipswich & Dist | 59.04 | 51.01 | 54.01 | 164.006 |
| 15 | Jeff Morris | Ipswich & Dist | 59.03 | 57.01 | 47.00 | 163.004 |
| 16 | Declan Barlow | Pacific | 57.04 | 56.01 | 47.00 | 160.005 |
| 17 | Rohan Barlow | Pacific | 55.03 | 49.01 | 50.00 | 154.004 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.