The 2025 QRA Kings Series has seen Natives’ members take out first place in all three Target Rifle grades! What a dominant performance, Natives!
Kim O’Loghlen won TR-A grade in a field that boasted some of Australia’s finest full-bore target rifle shooters! Kim’s consistent shooting also saw him finish second in the five-day Grand Aggregate.
An equally mature performance by young Native, Zyden Wiid, saw him win the TR-B grade Kings and the TR-B grade Grand Aggregate!
Not to be outdone, Natives’ TR-C grade member, Joseph Noonan, followed up his win in the Duncan Series by taking out the Kings and the grand Aggregate.
Congratulations to these new Champions! Enjoy the celebrations, Natives!
| KINGS SERIES: 15-17/08/2025 | |||
| Summary of Natives Rifle Club Members’ Results | |||
| Aggregate: | |||
| A Grade: | 1st | Kim O’Loghlen, Natives | 495.56 |
| Other Natives Members: | |||
| 6th | Jessica Crawford | 490.44 | |
| 8th | Bob Crawford | 488.50 | |
| 12th | Leigh Marett | 487.42 | |
| 22nd | Piers Cambridge | 483.53 | |
| 28th | Don Thompson | 481.37 | |
| 30th | Isaac Brinin | 479.40 | |
| James Spense | 471.37 | ||
| Garry Gee | 460.34 | ||
| B Grade: | 1st | Zyden Wiid, Natives | 478.34 |
| Other Natives Members: | |||
| 6th | Dominic Whalan | 471.23 | |
| 8th | Rudi Mueller | 469.36 | |
| John Caske | 424.23 | ||
| C Grade: | 1st | Zyden Wiid, Natives | 444.22 |
| F-Std A: | 1st | Daniel Ward, Albert & Central | 587.41 |
| Natives Members: | |||
| Peter Noonan | 550.22 | ||
| F-Std B: | 1st | Darryl Patti, Beaudesert | 557.24 |
| F-Open | 1st | Jamie Mettam, Goondiwindi | 596.52 |
| Natives Members: | |||
| Oliver Ploch | 580.31 | ||
| F/TR: | 1st | Frans Knox, Pacific | 587.49 |
| Natives Members: | |||
| 9th | John Stevens | 568.40 | |
| Gordon Craick | 556.31 | ||
| S-PC: | 1st | Robert Brown, Pacific | 495.63 |
| S-PCO: | 1st | Robert Jackson, Mariners | 497.72 |
| GRAND AGGREGATE: | |||
| Summary of Natives Rifle Club Members’ Results | |||
| A Grade: | 1st | Ash Bidgood, Crows Nest | 793.96 |
| Natives Members: | |||
| 2nd | Kim O’Loghlen | 791.94 | |
| 7th | Bob Crawford | 783.82 | |
| 15th | Leigh Marett | 779.74 | |
| 17th | Piers Cambridge | 777.79 | |
| Don Thompson | 773.60 | ||
| Isaac Brinin | 771.67 | ||
| B Grade: | 1st | Zyden Wiid, Natives | 773.60 |
| Other Natives Members: | |||
| 6th | Rudi Mueller | 755.58 | |
| 7th | Dominic Whalan | 755.41 | |
| John Caske | 701.37 | ||
| C Grade: | 1st | Joseph Noonan, Natives | 706.34 |
| F-Std A: | 1st | Daniel Ward, Albert & Central | 940.71 |
| Natives Members: | |||
| Peter Noonan | 892.42 | ||
| F-Std B: | 1st | Darryl Patti, Beaudesert | 897.35 |
| F-Open | 1st | Tom Halford, Goondiwindi | 951.92 |
| Natives Members: | |||
| 5th | Oliver Ploch | 934.70 | |
| F/TR: | 1st | Frans Knox, Pacific | 943.82 |
| Natives Members: | |||
| 7th | John Stevens | 920.66 | |
| S-PC: | 1st | Robert Brown, Pacific | 793.98 |
| S-PCO: | 1st | Robert Jackson, Mariners | 796.122 |
Left: Kim O’Loghlen, Natives TR-A; Centre: Zyden Wiid, Natives TR-B; Right: Joseph Noonan, Natives TR-C. Champions All!
Left: Frans Knox, Pacific – FT-R; Right: Jamie Mettam, Goondiwindi – F-Open (each with their family supporters).
Left: Daniel Ward, Albert & Central – FS-A; Right: Darryl Patti, Beaudesert – FS-B.
Left: Robert Brown, Pacific – SP-C; Right: Robert Jackson, Brisbane Mariners – SP-CO.
Left: Kim being chaired to the presentations by club members. Right: The three Kings winners together – Joe, Zyden and Kim!