The headline news from the 2021 QRA Queens is that Natives juniors, Isaac Brinin and Reilly Pitt, are now Queens winners having comfortably won TR B-Grade and TR C-Grade Queens respectively. Reilly also won the C Grade Grand Aggregate.
The 3rd stage over double 900 yards produced an aggregate from which the top contenders in each discipline competed in a 15 shot match at 1000 yards to determine the final Queens badge winners.
The final results list shows Natives members are prominent in the badge list in all Grades.
Another standout performance was that by young Michael Ward in F-Class Standard B Grade who finished 2nd ahead of Club mate Jeremy Wardrop and ahead of dad, David Ward, in 5th place. Interesting conversations at home that night!
| QUEENS SERIES: | |||
| Aggregate: | |||
| A Grade | 1st | Shane Abood, Albert & Central | 561.54 |
| Natives Members: | |||
| 4th | Josh Pratt | 560.45 | |
| 6th | Bob Crawford | 556.54 | |
| 8th | Jessica Crawford | 554.44 | |
| 10th | Mirko Teglasi | 553.49 | |
| Don Thompson | 483.36 | ||
| Leigh Marett | 481.42 | ||
| Kim O’Loghlen | 480.46 | ||
| Steve Smith | 479.35 | ||
| B Grade | 1st | Isaac Brinin, Natives | 548.36 |
| Other Natives Members: | |||
| 4th | Rudi Mueller | 470.30 | |
| John Caske | 462.22 | ||
| C Grade: | 1st | Reilly Pitt, Natives | 467.25 |
| Other Natives Members: | |||
| 2nd | Ian Errington | 453.27 | |
| F-Std A | 1st | Andrew McKillop, Pacific | 663.50 |
| Natives Members: | |||
| Wayne Latham | 634.35 | ||
| F-Std B: | 1st | Corey Hooson, North Arm | 648.45 |
| Natives Members: | |||
| 2nd | Michael Ward | 637.31 | |
| 3rd | Jeremy Wardrop | 563.28 | |
| 5th | David Ward | 560.22 | |
| F-Open | 1st | Mark Azzopardi, Cairns | 672.59 |
| Natives Members: | |||
| Danny Kelly | 657.40 | ||
| Oliver Ploch | 557.22 | ||
| F/TR: | 1st | Frans Knox, Pacific | 662.40 |
| Natives Members: | |||
| John Stevens | 561.29 | ||
| Brett Clarkson | 561.29 | ||
| GRAND AGGREGATE: | |||
| A Grade: | 1st | Lee Robinson | 814.96 |
| Natives Members: | |||
| 2nd | Bob Crawford | 814.82 | |
| 8th | Josh Pratt | 806.70 | |
| Don Thompson | 800.56 | ||
| Leigh Marett | 795.77 | ||
| Steve Smith | 795.55 | ||
| Kim O’Loghlen | 794.76 | ||
| B Grade: | 1st | Peter Camm, Pacific | 783.52 |
| Natives Members: | |||
| 3rd | Rudi Mueller | 772.40 | |
| 4th | John Caske | 770.49 | |
| C Grade: | 1st | Reilly Pitt, Natives | 751.43 |
| Natives Members: | |||
| 2nd | Ian Errington | 746.46 | |
| F-Std A: | 1st | Andrew McKillop, Pacific | 956.71 |
| Natives Members: | |||
| Wayne Latham | 931.56 | ||
| Kristine Crawford | 913.34 | ||
| F-Std B: | 1st | Coorie Hooson, North Arm | 935.50 |
| F-Open: | 1st | Mark Azzopardi, Cairns | 967.87 |
| Natives Members: | |||
| Oliver Ploch | 923.38 | ||
| F/TR: | 1st | Frans Knox, Pacific | 954.69 |
| Natives Members: | |||
| Brett Clarkson | 918.51 |













