The QRA Champion of Club Champions was conducted in the morning of Saturday, March 26th over 600, 900 and 1000 yards.
Natives Club member, Isaac Brinin, was the winner in TR B-Grade. Congratulations, Isaac.|
Other Club members to perform well were Josh Pratt, 2nd in TR A-Grade, George Constantinou, 2nd in F-Class Open and John Stevens, 3rd in F-TR.
T-Rifle – A
| # | Shooter | Club | 600y | 900y | 1000y | Agr |
|---|---|---|---|---|---|---|
| 1 | Michael Dickenson | Pratten | 75.08 | 48.03 | 75.04 | 198.015 |
| 2 | Josh Pratt | Natives | 74.07 | 49.07 | 74.06 | 197.020 |
| 3 | Lee Robinson | Beaudesert | 75.09 | 50.04 | 71.06 | 196.019 |
| 4 | Michelle Fletcher | North Arm | 75.04 | 49.04 | 70.04 | 194.012 |
| 5 | Andrew Mayfield | Ipswich & Dist | 74.08 | 50.04 | 68.06 | 192.018 |
| 6 | Shane Abood | Albert & Central | 73.08 | 48.04 | 71.04 | 192.016 |
| 7 | Geoffrey Wellburn | Pacific | 70.07 | 48.05 | 68.04 | 186.016 |
| 8 | Roger North | Goondiwindi | 74.07 | 48.02 | 64.01 | 186.010 |
T-Rifle – B
| # | Shooter | Club | 600y | 900y | 1000y | Agr |
|---|---|---|---|---|---|---|
| 1 | Isaac Brinin | Natives | 72.06 | 48.02 | 70.04 | 190.012 |
| 2 | Sean Grimes | Pacific | 75.09 | 34.02 | 60.02 | 169.013 |
T-Rifle – C
| # | Shooter | Club | 600y | 900y | 1000y | Agr |
|---|---|---|---|---|---|---|
| 1 | Ken Allen | Bundaberg/Burnett | 63.02 | 47.04 | 55.00 | 165.006 |
F-Std – A
| # | Shooter | Club | 600y | 900y | 1000y | Agr |
|---|---|---|---|---|---|---|
| 1 | Henk Doggen | Beaudesert | 89.10 | 58.04 | 83.01 | 230.015 |
| 2 | Andrew McKillop | Pacific | 88.06 | 59.05 | 81.04 | 228.015 |
| 3 | Glenn Rush | Ipswich & Dist | 88.08 | 57.03 | 83.03 | 228.014 |
| 4 | Mal Lubach | Albert & Central | 88.04 | 56.04 | 75.00 | 219.008 |
| 5 | Des Voght | North Arm | 88.09 | 58.05 | 71.01 | 217.015 |
F-Std – B
| # | Shooter | Club | 600y | 900y | 1000y | Agr |
|---|---|---|---|---|---|---|
| 1 | Joseph Noonan | Pacific | 82.03 | 55.00 | 67.01 | 204.004 |
F-Open – A
| # | Shooter | Club | 600y | 900y | 1000y | Agr |
|---|---|---|---|---|---|---|
| 1 | Chris Petroff | Albert & Central | 90.07 | 60.07 | 88.02 | 238.016 |
| 2 | George Constantinou | Natives | 90.06 | 60.06 | 87.04 | 237.016 |
| 3 | David Boreham | North Arm | 90.12 | 60.07 | 81.02 | 231.021 |
| 4 | Mike Willment | Beaudesert | 89.10 | 57.03 | 85.06 | 231.019 |
| 5 | Mark Fairbairn | Cannon Hill RSL | 88.07 | 58.05 | 85.05 | 231.017 |
| 6 | William O’Brien | Crows Nest G/bungee | 88.04 | 59.02 | 84.03 | 231.009 |
| 7 | David Reddan | Gatton Glenore Gr | 87.07 | 58.07 | 81.04 | 226.018 |
| 8 | Damien Tansley | Ipswich & Dist | 88.05 | 57.00 | 80.01 | 225.006 |
| 9 | Ernie Mace | Albert & Central | 90.07 | 55.00 | 77.02 | 222.009 |
| 10 | Julie McEwan | Dalby-Tara | 88.06 | 59.03 | 72.01 | 219.010 |
| 11 | Lana Mayfield | Ipswich & Dist | 87.06 | 49.03 | 77.02 | 213.011 |
F-TR – A
| # | Shooter | Club | 600y | 900y | 1000y | Agr |
|---|---|---|---|---|---|---|
| 1 | Cameron Free | Pacific | 87.02 | 57.01 | 88.04 | 232.007 |
| 2 | Leon Lindley | University Of Queensland | 89.09 | 59.03 | 81.05 | 229.017 |
| 3 | John Stevens | Natives | 87.03 | 56.02 | 80.01 | 223.006 |
| 4 | Riley Hannemann | Crows Nest G/bungee | 86.04 | 57.02 | 79.02 | 222.008 |
| 5 | Declan Barlow | Pacific | 82.03 | 55.04 | 79.03 | 216.010 |