The annual QRA City versus Country Teams Competition was held in the afternoon of Saturday, March 26th and the morning of Sunday, March 27th.
In Target Rifle, the top 8 scores were counted from both teams with the City team victorious by a single point!
In F-Class Standard, the top 4 scores were counted with the City team winning by 8 points.
In F-Class Open, the top 2 scores were counted with the Country team coming out the clear winner by 10 points.
In F-TR, only the top score from each team was counted due to the small number of competitors. City teams John Stevens defeated Robert Griffith of the Country team by 4 points.
T-Rifle
| # | Team | 1000y | 1000y | 800y | 900y | Agr |
|---|---|---|---|---|---|---|
| 1 | City TR Team | 880.50 | 914.66 | 932.96 | 966.86 | 1578.157 |
| Don Thompson | 46.02 | 49.05 | 49.05 | 49.08 | 193.20 | |
| Bob Crawford | 48.03 | 49.05 | 50.06 | 50.05 | 197.19 | |
| Reilly Pitt | 48.01 | 46.03 | 48.02 | 49.03 | 191.09 | |
| Kim O’Loghlen | 50.03 | 49.08 | 50.03 | 48.03 | 197.17 | |
| Warwick Thomas | 38.02 | 43.01 | 48.03 | 44.00 | 173.06 | |
| Isaac Brinin | 49.07 | 48.02 | 50.07 | 50.07 | 197.23 | |
| Stephen Smith | 47.01 | 49.03 | 48.04 | 47.04 | 191.12 | |
| Jessica Crawford | 47.04 | 50.06 | 50.08 | 50.07 | 197.25 | |
| Sean Grimes | 43.01 | 48.02 | 49.04 | 50.03 | 190.10 | |
| Bas Hopkins | 49.03 | 48.02 | 50.05 | 50.06 | 197.16 | |
| Geoffrey Wellburn | 47.02 | 46.02 | 49.06 | 49.05 | 191.15 | |
| Joshua Turner | 49.03 | 50.05 | 50.07 | 50.02 | 199.17 | |
| David Hindmarsh | 47.06 | 50.04 | 49.04 | 196.20 | ||
| Teddy Spence | 39.01 | 48.01 | 49.04 | 42.02 | 178.08 | |
| Josh Pratt | 49.05 | 48.04 | 49.08 | 49.06 | 195.23 | |
| Derek Sharp | 48.01 | 50.04 | 50.07 | 50.08 | 198.20 | |
| James Spence | 48.02 | 49.03 | 49.04 | 47.02 | 193.11 | |
| Matthew Pozzebon | 47.02 | 50.03 | 49.06 | 49.04 | 195.15 | |
| Dominic Whalan | 41.01 | 44.03 | 46.03 | 48.04 | 179.11 | |
| Ian Errington | 49.04 | 46.03 | 95.07 | |||
| 2 | Country TR Team | 528.41 | 525.52 | 540.52 | 529.52 | 1577.166 |
| Shane Abood | 50.06 | 50.06 | 50.07 | 50.09 | 200.28 | |
| Roger North | 47.02 | 45.03 | 49.04 | 49.04 | 190.13 | |
| Michael Dickenson | 49.04 | 49.07 | 50.06 | 50.06 | 198.23 | |
| John Gilliland | 49.06 | 48.04 | 50.06 | 49.04 | 196.20 | |
| Scott Robson | 50.03 | 48.03 | 50.04 | 50.04 | 198.14 | |
| Tim Boase | 48.03 | 48.06 | 47.03 | 46.05 | 189.17 | |
| Paul Kerlin | 46.02 | 47.03 | 47.02 | 46.02 | 186.09 | |
| Ken Allen | 44.01 | 40.02 | 47.02 | 39.00 | 170.05 | |
| Lee Robinson | 48.05 | 50.04 | 50.06 | 50.09 | 198.24 | |
| Andrew Mayfield | 47.03 | 50.08 | 50.07 | 50.04 | 197.22 | |
| Ash Bidgood | 50.06 | 50.06 | 50.05 | 50.05 | 200.22 |
F-Std
| # | Team | 1000y | 1000y | 800y | 900y | Agr |
|---|---|---|---|---|---|---|
| 1 | Country F Class Team | 442.19 | 455.16 | 466.42 | 449.23 | 922.064 |
| Lana Mayfield | 54.01 | 55.04 | 59.05 | 57.04 | 225.14 | |
| Margy Kerlin | 52.01 | 56.00 | 60.03 | 59.02 | 227.06 | |
| Darryl Patti | 55.01 | 60.03 | 58.06 | 56.03 | 229.13 | |
| Ching Tan | 52.01 | 51.01 | 52.03 | 54.01 | 209.06 | |
| Damien Tansley | 57.05 | 58.01 | 60.09 | 55.04 | 230.19 | |
| Alan Griffiths | 59.04 | 59.03 | 60.06 | 55.02 | 233.15 | |
| Corrie Hooson | 56.02 | 59.02 | 59.03 | 55.03 | 229.10 | |
| Henk Doggen | 57.04 | 57.02 | 58.07 | 58.04 | 230.17 | |
| 2 | City F Class Team | 279.13 | 280.09 | 297.30 | 291.20 | 930.060 |
| Kristine Crawford | 58.05 | 55.01 | 60.06 | 60.05 | 233.17 | |
| Wendy Free | 51.02 | 51.03 | 59.03 | 56.04 | 217.12 | |
| Ivo Munro | 57.01 | 58.02 | 60.08 | 60.06 | 235.17 | |
| Melanie Power | 57.01 | 59.01 | 59.07 | 59.03 | 234.12 | |
| Andrew McKillop | 56.04 | 57.02 | 59.06 | 56.02 | 228.14 |
F-Open
| # | Team | 1000y | 1000y | 800y | 900y | Agr |
|---|---|---|---|---|---|---|
| 1 | Country F Class Team | 408.29 | 411.32 | 416.39 | 410.35 | 476.052 |
| Mike Willment | 57.03 | 58.04 | 60.04 | 59.06 | 234.17 | |
| Peter Broom | 57.02 | 58.01 | 59.06 | 56.05 | 230.14 | |
| Scott Norval | 58.04 | 60.05 | 60.10 | 59.05 | 237.24 | |
| David Reddan | 59.04 | 59.05 | 59.03 | 59.05 | 236.17 | |
| David Boreham | 60.09 | 60.06 | 60.09 | 59.04 | 239.28 | |
| William O’Brien | 58.03 | 58.03 | 59.02 | 59.06 | 234.14 | |
| Lowell Tillack | 59.04 | 58.08 | 59.05 | 59.04 | 235.21 | |
| 2 | City F Class Team | 171.08 | 166.07 | 180.16 | 178.15 | 466.029 |
| Danny Kelly | 60.02 | 53.02 | 60.03 | 59.03 | 232.10 | |
| Ernie Mace | 57.04 | 53.00 | 60.08 | 59.05 | 229.17 | |
| Mark Fairbairn | 54.02 | 60.05 | 60.05 | 60.07 | 234.19 |
F-TR
| # | Team | 1000y | 1000y | 800y | 900y | Agr |
|---|---|---|---|---|---|---|
| 1 | City F Class Team | 112.06 | 114.04 | 118.11 | 116.09 | 231.017 |
| Cameron Free | 55.03 | 58.02 | 59.06 | 57.02 | 229.13 | |
| John Stevens | 57.03 | 56.02 | 59.05 | 59.07 | 231.17 | |
| 2 | Country F Class Team | 55.01 | 56.01 | 60.05 | 56.04 | 227.011 |
| Robert Griffith | 55.01 | 56.01 | 60.05 | 56.04 | 227.11 |