A good roll-up of 22 competitors competed in this event in challenging fresh frontal winds.
The indomitable Andrew McKillop again come out winner in the Standard Grade while Jenni Hausler was also a return winner in the Open Grade.
First time competitor in this event, Wendy Latham, won the Cold Bore Trophy based on the scores of the first sighting shot at each range.
SH – Standard Grade
SH-Std – A
| # | Shooter | Club | 300y | 400y | 500y | 600y | Agr |
|---|---|---|---|---|---|---|---|
| 1 | Andrew McKillop | Pacific | 50.04 | 50.02 | 50.05 | 50.05 | 200.016 |
| 2 | Andy Coe | Pacific | 50.01 | 49.06 | 50.02 | 50.04 | 199.013 |
| 3 | Robert Griffith | North Arm | 49.06 | 50.05 | 50.08 | 48.04 | 197.023 |
| 4 | Frans Knox | Pacific | 48.05 | 50.07 | 49.06 | 49.07 | 196.025 |
| 5 | Zoe Gardner | QRA Inc | 49.05 | 48.04 | 49.05 | 50.06 | 196.020 |
| 6 | Denis Aarons | Pacific | 48.05 | 49.06 | 49.04 | 48.06 | 194.021 |
| 7 | Melanie Power | Pacific | 48.05 | 46.02 | 48.02 | 48.03 | 190.012 |
| 8 | Wendy Latham | Natives | 48.05 | 46.04 | 48.05 | 46.03 | 188.017 |
| 9 | David Hindmarsh | Pacific | 46.00 | 48.03 | 48.03 | 45.00 | 187.006 |
| 10 | Geoffrey Wellburn | Pacific | 42.02 | 48.03 | 48.03 | 48.02 | 186.010 |
| 11 | Sean Grimes | Pacific | 47.02 | 49.05 | 46.04 | 42.04 | 184.015 |
| 12 | Jeremy Sum | Pacific | 49.06 | 46.01 | 41.02 | 47.02 | 183.011 |
| 13 | Wayne Latham | Natives | 47.02 | 44.01 | 44.03 | 42.04 | 177.010 |
| 14 | Wayne Blair | Natives | 45.03 | 34.00 | 48.05 | 48.02 | 175.010 |
| 15 | Wayne Shaw | Pacific | 41.00 | 34.00 | 28.00 | 48.01 | 151.001 |
| 16 | Cameron Free | Pacific | 35.01 | 40.01 | 40.01 | 34.00 | 149.003 |
SH – Open Grade
SH-Open – A
| # | Shooter | Club | 300y | 400y | 500y | 600y | Agr |
|---|---|---|---|---|---|---|---|
| 1 | Jenni Hausler | 1,000 yd Benchrest | 50.08 | 49.04 | 49.04 | 49.05 | 197.021 |
| 2 | Oliver Ploch | Natives | 47.02 | 50.06 | 49.08 | 49.04 | 195.020 |
| 3 | Nikki Broom | Pacific | 47.04 | 49.03 | 48.04 | 49.05 | 193.016 |
| 4 | Liam Ezzy | QRA Inc | 48.03 | 48.05 | 50.08 | 43.03 | 189.019 |
| 5 | Joshua Turner | Pacific | 46.02 | 48.01 | 46.03 | 49.03 | 189.009 |
| 6 | Nicole Clark | QRA Inc | 49.07 | 45.01 | 46.02 | 47.05 | 187.015 |
Photos courtesy of Michelle Dick and Facebook
Photos by Wayne Latham