You just know it’s been a tough day in the office when you spend it shooting in the rain, don’t drop a shot and still can’t manage a podium finish!
That’s what happened to Brett Clarkson and George Constantinou who each shot five 10-shot possibles in a row to score the maximum 250 points in S-PCO but were counted out to 5th and 7th place respectively. Great shooting, Natives!
Sport-PC – A
| # | Shooter | Club | 300y | 500y | 600y | 800y | 900y | Agr |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Winkel | Armidale Rifle Club Inc | 50.09 | 50.08 | 50.04 | 50.07 | 50.07 | 250.035 |
| 2 | Nic Hansford | Beaudesert | 50.06 | 50.07 | 50.05 | 50.06 | 50.03 | 250.027 |
| 3 | Kevin Kruger | Beaudesert | 49.02 | 50.07 | 50.09 | 50.09 | 50.05 | 249.032 |
| 4 | Anton Crous | Townsville Marksmen | 50.07 | 50.05 | 50.09 | 50.08 | 48.07 | 248.036 |
| 5 | Jennifer Winkel | Armidale Rifle Club Inc | 50.07 | 48.07 | 50.09 | 50.06 | 50.06 | 248.035 |
| 6 | Robert Brown | Pacific | 50.08 | 50.07 | 50.05 | 50.07 | 48.07 | 248.034 |
| 7 | William McAleese | Brisbane Mariners | 49.06 | 49.02 | 50.06 | 50.09 | 50.07 | 248.030 |
| 8 | Jacob Ostwald | Brisbane Mariners | 49.03 | 50.04 | 50.06 | 50.07 | 49.06 | 248.026 |
| 9 | Brendan Walker | Beaudesert | 50.08 | 48.04 | 50.09 | 50.05 | 49.05 | 247.031 |
| 10 | Stephen Connolly | Pacific | 50.05 | 47.03 | 50.05 | 50.07 | 50.07 | 247.027 |
| 11 | Rob Street | Brisbane Mariners | 49.06 | 50.05 | 48.04 | 50.06 | 50.06 | 247.027 |
| 12 | Jamie Howman | Gatton Glenore Gr | 50.07 | 48.03 | 49.05 | 50.05 | 50.06 | 247.026 |
| 13 | David Lancaster | Grafton | 50.02 | 49.07 | 49.03 | 50.06 | 49.07 | 247.025 |
| 14 | Michael Kruger | Beaudesert | 49.02 | 50.04 | 49.05 | 50.07 | 49.05 | 247.023 |
| 15 | Jessica Hancock | Coffs Harbour | 49.03 | 49.03 | 49.03 | 50.06 | 50.06 | 247.021 |
| 16 | Jason Statham | Beaudesert | 48.06 | 50.08 | 49.03 | 50.09 | 49.02 | 246.028 |
| 17 | Richard Smaldino | Geelong | 49.04 | 49.04 | 49.03 | 50.07 | 49.06 | 246.024 |
| 18 | Gerald Gierer | Geelong | 50.06 | 49.03 | 48.04 | 50.07 | 49.04 | 246.024 |
| 19 | Ben Patti | Beaudesert | 46.05 | 49.07 | 50.03 | 50.07 | 50.06 | 245.028 |
| 20 | Brendan Underhill | Bankstown Chatswood | 50.05 | 50.08 | 50.03 | 45.06 | 50.05 | 245.027 |
| 21 | Leonie Ralph | Beaudesert | 48.04 | 49.06 | 48.05 | 50.05 | 49.05 | 244.025 |
| 22 | Catherine Statham | Beaudesert | 48.08 | 49.06 | 48.03 | 50.07 | 48.05 | 243.029 |
| 23 | Scott Townsend | University Of Queensland | 48.02 | 49.07 | 49.06 | 50.06 | 47.06 | 243.027 |
| 24 | Tim Ausloos | Beaudesert | 47.06 | 50.05 | 49.03 | 49.05 | 48.05 | 243.024 |
| 25 | Pieter Wiid | Natives | 50.06 | 49.05 | 50.03 | 50.03 | 44.01 | 243.018 |
| 26 | Russell Hill-McKay | North Arm | 49.01 | 49.07 | 49.05 | 48.03 | 48.00 | 243.016 |
| 27 | Greg Larkin | Gold Coast City | 50.02 | 46.01 | 47.02 | 49.02 | 50.03 | 242.010 |
| 28 | Rachael Emms | Beaudesert | 50.07 | 50.08 | 50.04 | 44.02 | 47.06 | 241.027 |
| 29 | Adrian Viccars | Geelong | 49.04 | 46.00 | 48.06 | 50.07 | 47.03 | 240.020 |
| 30 | Christian Forster | QRA Inc | 50.04 | 49.00 | 47.01 | 47.04 | 47.02 | 240.011 |
| 31 | Jamie Bloomfield | Gatton Glenore Gr | 48.06 | 50.08 | 50.03 | 50.08 | 40.01 | 238.026 |
| 32 | Don Wallis | Gatton Glenore Gr | 48.05 | 45.02 | 48.04 | 48.05 | 49.03 | 238.019 |
| 33 | Andrew Baker | University Of Queensland | 48.06 | 45.02 | 48.03 | 50.04 | 45.02 | 236.017 |
| 34 | Matthew Chew | QRA Inc | 44.01 | 45.01 | 46.02 | 49.03 | 47.03 | 231.010 |
| 35 | James Corbett | Beaudesert | 49.08 | 46.00 | 49.03 | 46.01 | 39.04 | 229.016 |
| 36 | Sean Cash | Pacific | 42.02 | 46.03 | 45.04 | 47.02 | 46.04 | 226.015 |
| 37 | Carly Parker | Natives | 36.01 | 47.03 | 39.01 | 49.05 | 41.00 | 212.010 |
| 38 | Glenn Parker | Natives | 44.01 | 50.05 | 45.02 | 46.02 | 3.00 | 188.010 |
| 39 | Donald Kennedy | QRA Inc | 36.01 | 39.04 | 39.01 | 36.01 | 21.00 | 171.007 |
| 40 | Ethan Parker | Natives | 27.00 | 34.01 | 39.00 | 39.01 | 27.00 | 166.002 |
| 41 | Andrew Robertson | Hornsby RSL | 49.07 | 50.08 | 50.05 | 149.020 |
Sporter-PCO
| # | Shooter | Club | 300y | 500y | 600y | 800y | 900y | Agr |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Jackson | Brisbane Mariners | 50.10 | 50.09 | 50.08 | 50.10 | 50.10 | 250.047 |
| 2 | David Rolf | Pacific | 50.09 | 50.09 | 50.09 | 50.09 | 50.05 | 250.041 |
| 3 | James Ryder | Darling Downs | 50.09 | 50.10 | 50.06 | 50.08 | 50.07 | 250.040 |
| 4 | Troy Benson | Beaudesert | 50.05 | 50.07 | 50.09 | 50.10 | 50.08 | 250.039 |
| 5 | Brett Clarkson | Natives | 50.06 | 50.09 | 50.09 | 50.07 | 50.08 | 250.039 |
| 6 | Daniel Comerford | Geelong | 50.07 | 50.08 | 50.07 | 50.09 | 50.07 | 250.038 |
| 7 | George Constantinou | Natives | 50.09 | 50.08 | 50.07 | 50.07 | 50.04 | 250.035 |
| 8 | Karlen Klopper | Pacific | 50.08 | 50.07 | 49.08 | 50.10 | 50.07 | 249.040 |
| 9 | Jeremy Sum | Pacific | 50.09 | 50.08 | 49.04 | 50.09 | 50.08 | 249.038 |
| 10 | John Downes | Muckadilla | 49.05 | 50.09 | 50.07 | 50.08 | 50.08 | 249.037 |
| 11 | Wu B Lau | Hornsby RSL | 50.05 | 49.07 | 50.08 | 50.10 | 50.07 | 249.037 |
| 12 | Mark Fairbairn | Cannon Hill RSL | 50.08 | 50.09 | 49.09 | 50.08 | 50.03 | 249.037 |
| 13 | Justin Puddick | Bankstown Chatswood | 50.05 | 49.05 | 50.10 | 50.08 | 50.07 | 249.035 |
| 14 | Kane Drayton | QRA Inc | 50.08 | 50.06 | 50.08 | 50.09 | 49.02 | 249.033 |
| 15 | Dane Rasmussen | QRA Inc | 49.06 | 50.07 | 50.07 | 50.05 | 50.07 | 249.032 |
| 16 | Rob Griffith | North Arm | 49.07 | 50.06 | 50.07 | 50.07 | 50.05 | 249.032 |
| 17 | Mark Lacey | 1000 yd Benchrest | 49.01 | 50.08 | 50.09 | 50.07 | 50.06 | 249.031 |
| 18 | Mike Samuels | Beaudesert | 50.07 | 50.05 | 50.06 | 50.07 | 49.05 | 249.030 |
| 19 | Andrew Garton | Beaudesert | 50.07 | 49.05 | 49.06 | 50.06 | 50.09 | 248.033 |
| 20 | Jamie Montague | Pacific | 49.06 | 50.05 | 50.08 | 50.07 | 49.04 | 248.030 |
| 21 | Russ Benson | Beaudesert | 50.09 | 49.07 | 49.08 | 49.05 | 50.04 | 247.033 |
| 22 | Andy Coe | Pacific | 49.07 | 50.04 | 49.08 | 50.05 | 49.02 | 247.026 |
| 23 | Chris Evans | QRA Inc | 49.04 | 50.07 | 50.04 | 50.04 | 48.03 | 247.022 |
| 24 | Sebastian Bayer | Bankstown Chatswood | 49.05 | 49.06 | 50.08 | 47.04 | 49.05 | 244.028 |
| 25 | Joshua Turner | Pacific | 50.08 | 48.03 | 50.06 | 50.05 | 46.06 | 244.028 |
| 26 | Ray Berger | Natives | 50.08 | 47.04 | 48.05 | 50.07 | 49.00 | 244.024 |
| 27 | Oliver Ploch | Natives | 48.05 | 44.04 | 49.02 | 50.07 | 48.07 | 239.025 |
| 28 | Leah Curran | Beaudesert | 45.01 | 50.04 | 44.03 | 47.05 | 49.05 | 235.018 |
| 29 | Ben Cannon | QRA Inc | 46.02 | 48.05 | 47.01 | 49.06 | 43.02 | 233.016 |
| 30 | Matthew Thomas | Beaudesert | 49.04 | 47.00 | 49.04 | 46.02 | 191.010 | |
| 31 | Robert Laird | QRA Inc | 47.04 | 44.04 | 48.03 | 139.011 |