Club Championship | 300 Yards | 400 Yards | 500 Yards | 600 Yards | Short Range | 700 Yards | 800 Yards | 900 Yards | 1000 Yards | Long Range | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grade | Aggregate to Date | Best Score | Best Score | Best Score | Best Score | Champion | Best Score | Best Score | Best Score | Best Score | Champion |
O'Loghlen, Kim | A | 723.68 | 104.11 | 104.1 | 105.1 | 104.14 | 417.45 | 105.1 | 101.07 | 100.06 | 306.23 | |
Scovell, Peter | A | 720.68 | 104.07 | 105.11 | 104.14 | 105.13 | 418.45 | 104.1 | 102.1 | 96.03 | 302.23 | |
Jones, Colin | A | 718.53 | 104.09 | 105.07 | 104.07 | 104.04 | 417.27 | 103.09 | 104.11 | 94.06 | 301.26 | |
Smith, Steve | A | 716.71 | 101.1 | 102.1 | 105.11 | 102.1 | 410.41 | 105.15 | 102.07 | 99.08 | 306.3 | |
O'Donnell, Leigh | A | 715.65 | 102.09 | 104.08 | 105.13 | 104.14 | 415.44 | 102.08 | 97.05 | 101.08 | 300.21 | |
Marett, Leigh | A | 715.57 | 102.07 | 102.11 | 104.1 | 103.09 | 411.37 | 104.09 | 100.05 | 100.06 | 304.2 | |
Menzel, John | A | 711.62 | 104.11 | 104.12 | 104.11 | 101.07 | 413.41 | 103.1 | 99.05 | 96.06 | 298.21 | |
Latham, Wendy | A | 609.56 | 105.13 | 103.08 | 104.14 | 104.11 | 416.46 | 99.06 | 94.04 | 193.1 | ||
Latham, Wayne | A | 509.42 | 104.1 | 100.1 | 98.04 | 302.24 | 105.1 | 102.08 | 207.18 | |||
Connolly, Shaun | A | 404.32 | 104.11 | 101.07 | 205.18 | 98.03 | 101.11 | 199.14 | ||||
Lusty, Tim | A | 297.13 | 99.02 | 99.02 | 102.08 | 96.03 | 198.11 | |||||
Fitzmaurice, Alistair | A | 201.2 | 98.07 | 98.07 | 103.13 | 103.13 | ||||||
Berry, Tim | A | 105.12 | 105.12 | 105.12 | ||||||||
Rees, Nick | A | 99.08 | 99.08 | 99.08 | ||||||||
Henderson, Garry | B | 708.75 | 103.14 | 102.12 | 100.09 | 104.14 | 409.49 | 104.1 | 101.09 | 94.07 | 299.26 | |
Whalan, Dominic | B | 707.57 | 103.07 | 100.09 | 102.12 | 103.1 | 408.38 | 101.07 | 101.07 | 97.05 | 299.19 | |
Howlett, Kevin | B | 706.48 | 102.08 | 101.09 | 103.04 | 102.07 | 408.28 | 104.09 | 103.08 | 91.03 | 298.2 | |
Menzel, Kate | B | 701.43 | 102.07 | 99.1 | 103.03 | 97.03 | 401.23 | 102.09 | 98.06 | 100.05 | 300.2 | |
Canty, Tom | B | 673.39 | 102.08 | 99.04 | 101.07 | 97.08 | 399.27 | 98.06 | 92.03 | 84.03 | 274.12 | |
Whalan, Brian | B | 616.48 | 102.06 | 104.06 | 104.12 | 101.06 | 411.3 | 104.09 | 101.09 | 205.18 | ||
Neilsen, Barney | B | 388.15 | 97.03 | 99.05 | 196.08 | 99.04 | 93.03 | 192.07 | ||||
Vinter, Lyle | B | 190.08 | 95.04 | 95.04 | 95.04 | 95.04 | ||||||
Pickles, Brian | B | 187.08 | 95.04 | 95.04 | 92.04 | 92.04 | ||||||
Muxlow, Sharona | C | 709.53 | 103.13 | 102.05 | 104.1 | 101.05 | 410.33 | 104.1 | 101.04 | 94.06 | 299.2 | |
Canty, Marcia | C | 688.38 | 100.04 | 97.05 | 100.05 | 100.04 | 397.18 | 100.07 | 102.08 | 89.05 | 291.2 | |
Meldrum, Craig | C | 684.33 | 100.01 | 99.03 | 99.07 | 100.06 | 398.17 | 102.08 | 97.06 | 87.02 | 286.16 | |
Leung, Jeff | C | 673.39 | 91.02 | 99.05 | 102.09 | 93.02 | 385.18 | 101.11 | 97.09 | 90.01 | 288.21 | |
Ahohen, Markku | C | 666.4 | 94.05 | 99.1 | 100.07 | 96.03 | 389.25 | 99.05 | 103.09 | 75.01 | 277.15 | |
Onyszczuk, David | C | 552.23 | 93.04 | 91.03 | 97.05 | 87.03 | 368.15 | 97.05 | 87.03 | 184.08 | ||
Broome, William | C | 510.38 | 102.1 | 101.09 | 103.05 | 99.05 | 405.29 | 105.09 | 105.09 | |||
Baker, Luke | C | 374.09 | 92.02 | 95.01 | 88 | 275.03 | 99.06 | 99.06 | ||||
Meldrum, Daniel | C | 259.04 | 88 | 88.03 | 176.03 | 83.01 | 83.01 | |||||
Bollenbach, Tina | C | |||||||||||
Brown-Hill, Ashley | C | |||||||||||
Jones, Neil | C | |||||||||||
Neilsen, Anton | C | |||||||||||
Latham, Wayne | F | 832.45 | 117.05 | 124.09 | 120.05 | 122.07 | 483.26 | 125.11 | 120.07 | 104.01 | 349.19 | |
Pickles, Brian | F | 827.4 | 119.03 | 123.08 | 119.05 | 124.1 | 485.26 | 124.07 | 114.05 | 104.02 | 342.14 | |
Constantinou, George | F | 825.42 | 118.07 | 121.04 | 117.07 | 119.06 | 475.24 | 121.06 | 121.09 | 108.03 | 350.18 | |
Daniel, Emile | F | 816.37 | 122.07 | 119.06 | 119.07 | 112.05 | 472.25 | 120.04 | 116.03 | 108.05 | 344.12 | |
Caske, Judy | F | 765.24 | 113.06 | 108.01 | 116.06 | 116.03 | 453.16 | 108.01 | 102.03 | 102.04 | 312.08 | |
Craick, Gordon | F | 753.22 | 115.06 | 114.07 | 114.04 | 110.02 | 453.19 | 105.02 | 100 | 95.01 | 300.03 | |
Menzel, Paul | F | 656.18 | 114.04 | 112.05 | 111.04 | 337.13 | 117.03 | 99.02 | 103 | 319.05 | ||
Warland, David | F | 635.14 | 108.02 | 112.05 | 107.01 | 106.03 | 433.11 | 110.01 | 92.02 | 202.03 | ||
Elmes, Michele | F | 595.12 | 105.03 | 112.03 | 110.01 | 327.07 | 93.01 | 98.03 | 77.01 | 268.05 | ||
Wendy Latham | F | 453.11 | 118.03 | 110.05 | 117.02 | 345.1 | 108.01 | 108.01 | ||||
Aherne, Mike | F | 445.09 | 107.01 | 113.05 | 220.06 | 106.03 | 119 | 225.03 | ||||
Menzel, John | F | 428.05 | 109.01 | 109.01 | 116.01 | 99.01 | 104.02 | 319.04 | ||||
O'Loghlen, Reyd | F | 405.03 | 107.01 | 107.01 | 108 | 92.02 | 98 | 298.02 | ||||
Stewart, Darryl | F | 311.97 | 108.03 | 100 | 0.93 | 208.96 | 103.01 | 103.01 | ||||
Thurecht, Daniel | F | 219.1 | 107.03 | 112.07 | 219.1 | |||||||
Canty, Tom | F | 200.02 | 103.02 | 97 | 200.02 | |||||||
Morrish, Peter | F | 186 | 84 | 102 | 186 | |||||||
Whalan, Brian | F | 116.04 | 116.04 | 116.04 | ||||||||
Jsmes, Geoff | F | 114.01 | 114.01 | |||||||||
Cotter, David | F | 106.02 | 106.02 | 106.02 | ||||||||
Jackson, Alexander | F | |||||||||||
Brown-Hill, Rebecca | F | |||||||||||
Challon, Dave | F | |||||||||||
Challon, Sean | F | |||||||||||
Jeffery, Lindsay | F |
All your 2012 results, stories and photos!