2015 CLUB CHAMPIONS
L to R Standing: Luke Baker (C Grade), Markku Ahonen (B Grade), Kim O’Loghlen (A Grade), Wayne Latham (F-Class Std)
Front: George Constantinou (F-Class Open)
| 300 Yards | 400 Yards | 500 Yards | 600 Yards | Short Range | 700 Yards | 800 Yards | 900 Yards | 1000 Yards | Long Range | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grade | Aggregate to Date | Best Score | Best Score | Best Score | Best Score | Champion | Best Score | Best Score | Best Score | Best Score | Champion |
| O'Loghlen, Kim | A | 730.84 | 105.14 | 105.1 | 105.17 | 105.11 | 420.52 | 104.12 | 103.1 | 103.1 | 310.32 | |
| Marett, Leigh | A | 721.65 | 104.09 | 104.09 | 104.09 | 102.11 | 414.38 | 104.11 | 102.1 | 101.06 | 307.27 | |
| Menzel, John | A | 720.69 | 102.07 | 104.11 | 104.16 | 105.11 | 415.45 | 104.09 | 103.06 | 98.09 | 305.24 | |
| Henderson, Garry | A | 719.69 | 102.11 | 103.11 | 104.12 | 103.07 | 412.41 | 104.12 | 103.08 | 100.08 | 307.28 | |
| Thompson, Don | A | 718.69 | 104.13 | 104.07 | 104.11 | 104.09 | 416.4 | 105.15 | 98.08 | 99.06 | 302.29 | |
| Caske, John | A | 718.61 | 103.08 | 103.09 | 104.1 | 104.1 | 414.37 | 104.11 | 102.06 | 98.07 | 304.24 | |
| Smith, Steve | A | 715.66 | 102.06 | 101.08 | 105.12 | 105.13 | 413.39 | 105.12 | 103.1 | 94.05 | 302.27 | |
| Latham, Wendy | A | 714.76 | 104.13 | 102.14 | 105.11 | 105.12 | 416.5 | 103.11 | 100.1 | 95.05 | 298.26 | |
| Scovell, Peter | A | 714.71 | 105.14 | 103.14 | 105.11 | 105.13 | 418.52 | 104.1 | 102.08 | 90.01 | 296.19 | |
| Vinter, Lyell | A | 405.26 | 102.09 | 101.09 | 100.03 | 303.21 | 102.05 | 102.05 | ||||
| Connolly, Shaun | A | 394.29 | 103.07 | 105.13 | 208.2 | 97.05 | 89.04 | 186.09 | ||||
| Berry, Tim | A | 104.14 | 104.14 | 104.14 | ||||||||
| Ahonen, Markku | B | 721.61 | 105.08 | 104.08 | 105.11 | 104.07 | 418.34 | 104.08 | 98.11 | 101.08 | 303.27 | |
| Muxlow, Sharona | B | 711.58 | 103.08 | 100.05 | 104.11 | 99.11 | 406.35 | 104.12 | 99.05 | 102.06 | 305.23 | |
| Howlett, Kevin | B | 701.56 | 103.08 | 100.07 | 100.1 | 103.09 | 406.34 | 102.11 | 101.08 | 92.03 | 295.22 | |
| Whalan, Brian | B | 398.29 | 100.07 | 102.11 | 99.03 | 301.21 | 97.08 | 97.08 | ||||
| Whalan, Dominic | B | 308.25 | 104.1 | 103.05 | 207.15 | 101.1 | 101.1 | |||||
| Blackmore, Will | B | 193.12 | 93.03 | 100.09 | 193.12 | |||||||
| Constantinou, Kate | B | 100.07 | 100.07 | 100.07 | ||||||||
| McArthur, Andrew | B | 94.04 | 94.04 | 94.04 | ||||||||
| Baker, Luke | C | 712.63 | 100.06 | 101.1 | 105.11 | 100.13 | 406.4 | 103.1 | 103.1 | 100.03 | 306.23 | |
| Meldrum, Craig | C | 699.53 | 104.08 | 103.09 | 104.13 | 101.05 | 412.35 | 104.09 | 97.06 | 86.03 | 287.18 | |
| Canty, Marcia | C | 693.42 | 104.05 | 99.05 | 102.06 | 95.04 | 400.2 | 104.13 | 101.05 | 88.04 | 293.22 | |
| Broome, William | C | 683.5 | 102.09 | 99.1 | 99.06 | 98.04 | 398.29 | 102.08 | 100.11 | 83.02 | 285.21 | |
| Schultze, David | C | 165.06 | 81.03 | 84.03 | 165.06 | |||||||
| Meldrum, Daniel | C | 97.06 | 97.06 | 97.06 | ||||||||
| Onyszczuk, David | C | 94.04 | 94.04 | 94.04 | ||||||||
| Latham, Wayne | FS | 853.59 | 126.08 | 123.09 | 122.09 | 123.11 | 494.37 | 126.12 | 120.05 | 113.05 | 359.22 | |
| Leung, Jeff | FS | 846.56 | 123.11 | 124.1 | 123.06 | 120.07 | 490.34 | 126.1 | 119.07 | 111.05 | 356.22 | |
| Pickles, Brian | FS | 845.55 | 124.11 | 118.1 | 125.09 | 119.04 | 486.34 | 124.08 | 118.08 | 117.05 | 359.21 | |
| Cullen, Daniel | FS | 711.38 | 118.03 | 120.07 | 119.07 | 357.17 | 120.06 | 122.1 | 112.05 | 354.21 | ||
| Craick, Gordon | FS | 701.31 | 119.07 | 118.05 | 119.04 | 119.06 | 475.22 | 117.05 | 109.04 | 226.09 | ||
| Cullen, Adam | FS | 685.23 | 119.04 | 116.05 | 116.04 | 351.13 | 118.05 | 112.03 | 104.02 | 334.1 | ||
| Aherne, Mike | FS | 596.2 | 116.02 | 104.03 | 112.05 | 110.02 | 442.12 | 116.07 | 38.01 | 154.08 | ||
| Menzel, Paul | FS | 577.24 | 118.09 | 119.07 | 237.16 | 118.04 | 115.03 | 107.01 | 340.08 | |||
| Caske, Judy | FS | 532.17 | 112.06 | 97.04 | 109.04 | 117.02 | 435.16 | 97.01 | 97.01 | |||
| Gauld, Alex | FS | 457.14 | 118.05 | 116.04 | 234.09 | 115.02 | 108.03 | |||||
| Gauld, Debbie | FS | 441.14 | 115.06 | 112.02 | 227.08 | 107.03 | 107.03 | 214.06 | ||||
| Wood, Kyle | FS | 341.09 | 114.03 | 114.03 | 117.03 | 110.03 | 227.06 | |||||
| Canty, Tom | FS | 232.13 | 114.08 | 114.08 | 118.05 | 118.05 | ||||||
| Daniel, Emile | FS | 117.08 | 117.08 | 117.08 | ||||||||
| Whalan, Brian | FS | 116.05 | 116.05 | 116.05 | ||||||||
| Constantinou, George | FS | 103.02 | 103.02 | 103.02 | ||||||||
| Vinter, Lyle | FS | 100.02 | 100.02 | 100.02 | ||||||||
| Constantinou, George | FO | 853.56 | 124.13 | 124.09 | 126.1 | 123.07 | 497.39 | 119.05 | 120.07 | 117.05 | 356.17 | |
| Daniel, Emile | FO | 718.29 | 125.09 | 119.04 | 120.04 | 119.04 | 483.21 | 119.03 | 116.05 | 235.08 | ||
| Canty, Tom | FO | 698.4 | 122.07 | 120.09 | 122.09 | 114.06 | 478.31 | 115.06 | 105.03 | 220.09 | ||
| Latham, Wayne | FO | 119.08 | 119.08 | 119.08 | ||||||||
| Canty, Tom | F/TR | 586.44 | 119.06 | 122.08 | 116.2 | 116.06 | 473.4 | 113.04 | 113.04 | |||
| Craick, Gordon | F/TR | 431.06 | 103.01 | 104.02 | 207.03 | 112.01 | 112.02 | 224.03 | ||||
| Constantinou, George | F/TR | 231.09 | 123.07 | 123.07 | 108.02 | 108.02 |
All your 2015 results, stories and photos!