| 300 Yards | 400 Yards | 500 Yards | 600 Yards | Short Range | 700 Yards | 800 Yards | 900 Yards | 1000 Yards | Long Range | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grade | Aggregate to Date | Best Score | Best Score | Best Score | Best Score | Champion | Best Score | Best Score | Best Score | Best Score | Champion |
| O'Loghlen, Kim | A | 728.86 | 105.15 | 104.11 | 105.15 | 105.16 | 419.57 | 105.1 | 104.11 | 100.08 | 309.29 | |
| Marett, Leigh | A | 723.66 | 103.11 | 103.11 | 104.09 | 104.13 | 414.44 | 105.1 | 102.1 | 102.02 | 309.22 | |
| Thompson, Don | A | 722.57 | 105.07 | 102.1 | 103.12 | 104.06 | 414.35 | 105.09 | 102.05 | 101.08 | 308.22 | |
| Latham, Wendy | A | 717.63 | 104.09 | 103.08 | 104.12 | 104.09 | 415.38 | 104.11 | 103.09 | 95.05 | 302.25 | |
| Henderson, Garry | A | 716.67 | 105.11 | 102.03 | 104.13 | 103.13 | 414.4 | 105.1 | 100.1 | 97.07 | 302.27 | |
| Baker, Luke | A | 714.49 | 103.07 | 102.04 | 103.06 | 104.07 | 412.24 | 105.09 | 105.1 | 92.06 | 302.25 | |
| Caske, John | A | 711.75 | 104.11 | 101.13 | 99.07 | 103.11 | 407.42 | 104.15 | 101.09 | 99.09 | 304.33 | |
| Scovell, Peter | A | 710.62 | 100.07 | 104.11 | 102.08 | 102.1 | 408.36 | 103.14 | 100.07 | 99.05 | 302.26 | |
| Menzel, John | A | 702.42 | 98.08 | 100.05 | 102.08 | 101.05 | 401.26 | 104.05 | 104.05 | 93.06 | 301.16 | |
| Smith, Steve | A | 698.58 | 100.08 | 103.08 | 104.12 | 102.08 | 409.36 | 98.08 | 103.1 | 88.04 | 289.22 | |
| Spence, James | A | 311.29 | 104.12 | 104.12 | 105.1 | 102.07 | 207.17 | |||||
| Mueller, Rudi | B | 716.65 | 104.1 | 104.1 | 103.1 | 103.09 | 414.39 | 102.11 | 104.09 | 96.06 | 302.26 | |
| Howlett, Kevin | B | 706.58 | 101.11 | 99.06 | 104.11 | 101.06 | 405.34 | 104.1 | 100.08 | 97.06 | 301.24 | |
| Vinter, Lyle | B | 699.48 | 100.03 | 101.09 | 105.09 | 101.09 | 407.3 | 102.09 | 97.08 | 93.01 | 292.18 | |
| Meldrum, Craig | B | 697.5 | 102.06 | 101.06 | 97.07 | 101.08 | 401.27 | 102.09 | 100.1 | 94.04 | 296.23 | |
| McArthur, Andrew | B | 665.41 | 92.03 | 98.06 | 100.09 | 94.06 | 384.24 | 101.07 | 101.07 | 79.03 | 281.17 | |
| Bollenbach, Tina | B | 478.22 | 99.04 | 96.04 | 101.09 | 296.17 | 105.05 | 77 | 182.05 | |||
| Greaves, Brian | B | 465.27 | 97.03 | 95.06 | 192.09 | 99.07 | 88.05 | 86.06 | 273.18 | |||
| Whalan, Dominic | B | 296.21 | 100.1 | 100.06 | 200.16 | 96.05 | 96.05 | |||||
| Muxlow, Sharona | B | 296.12 | 100.05 | 100.05 | 200.1 | 96.02 | 96.02 | |||||
| Blackmore, William | B | 102.08 | 102.08 | 102.08 | ||||||||
| Pratt, Joshua | C | 718.67 | 104.11 | 103.13 | 104.09 | 102.08 | 413.41 | 105.14 | 102.06 | 98.06 | 305.26 | |
| Halpin, Michael | C | 677.36 | 92.03 | 97.03 | 101.01 | 98.06 | 388.13 | 102.09 | 98.09 | 89.05 | 289.23 | |
| Canty, Marcia | C | 663.37 | 89.03 | 100.05 | 100.05 | 97.06 | 386.19 | 97.11 | 95.06 | 85.01 | 277.18 | |
| Broome, William | C | 600.38 | 101.05 | 99.05 | 98.06 | 101.06 | 399.22 | 103.11 | 98.05 | 201.16 | ||
| Vanka, Michael | C | 381.25 | 98.07 | 98.08 | 95.05 | 291.2 | 90.05 | 90.05 | ||||
| Mostert, Bernard | C | 324.05 | 92.03 | 89 | 81.01 | 262.04 | 62.01 | 62.01 | ||||
| Basterfield, Tom | C | 203.14 | 102.08 | 102.08 | 101.06 | 101.06 | ||||||
| Meldrum, Daniel | C | 186.03 | 91.02 | 91.02 | 95.01 | 95.01 | ||||||
| Greaves, Brian | C | 185.14 | 99.08 | 86.06 | 185.14 | |||||||
| Latham, Wayne | FS | 847.61 | 122.11 | 124.1 | 121.06 | 122.1 | 489.37 | 124.13 | 122.08 | 112.03 | 358.24 | |
| Pickles, Brian | FS | 844.47 | 121.09 | 122.07 | 123.07 | 121.07 | 487.3 | 121.1 | 119.02 | 117.05 | 357.17 | |
| Blair, Wayne | FS | 801.3 | 118.05 | 118.05 | 110.04 | 119.06 | 465.2 | 114.03 | 113.04 | 109.03 | 336.1 | |
| Craick, Gordon | FS | 787.3 | 115 | 119.05 | 117.07 | 122.09 | 473.21 | 117.06 | 103.02 | 94.01 | 314.09 | |
| Lelievre, Cassandra | FS | 779.37 | 117.07 | 103.04 | 118.07 | 111.04 | 449.22 | 117.07 | 115.08 | 98 | 330.15 | |
| Morley, Scott | FS | 721.15 | 108.04 | 104.02 | 101 | 111.03 | 424.09 | 103.01 | 108.05 | 86 | 297.06 | |
| Basterfield, Tom | FS | 681.35 | 114.06 | 115.05 | 120.09 | 121.1 | 470.3 | 115.03 | 96.02 | 211.05 | ||
| Menzel, Paul | FS | 680.16 | 117.06 | 112.03 | 115.02 | 344.11 | 115.04 | 114.01 | 107 | 336.05 | ||
| Leung, Jeff | FS | 559.24 | 122.09 | 117.05 | 239.14 | 117.06 | 108.03 | 95.01 | 320.1 | |||
| Canty, Tom | FS | 444.19 | 115.11 | 112.03 | 115.05 | 342.19 | 102 | 102 | ||||
| Cullen, Adam | FS | 355.19 | 119.06 | 115.05 | 234.11 | 121.08 | 121.08 | |||||
| Cullen, Daniel | FS | 354.17 | 120.05 | 117.07 | 237.12 | 117.05 | 117.05 | |||||
| Ruthven, Brad | FS | 342.16 | 114.06 | 116.04 | 112.06 | |||||||
| Easton, Lucas | FS | 316.05 | 108.03 | 102 | 106.02 | 316.05 | ||||||
| MacPherson, Alex | FS | 115.07 | 115.07 | 115.07 | ||||||||
| Constantinou, George | FS | 112 | 112 | 112 | ||||||||
| Takken, Natasha | FS | 109.05 | 109.05 | 109.05 | ||||||||
| Hughes, Dylan | FS | 108.07 | 108.07 | 108.07 | ||||||||
| Scoffield, Michael | FS | 69.01 | 69.01 | 69.01 | ||||||||
| Canty, Tom | FO | 714.41 | 121.09 | 116.03 | 124.11 | 118.06 | 479.29 | 124.08 | 111.04 | 235.12 | ||
| Constantinou, George | FO | 492.33 | 126.11 | 122.09 | 248.2 | 120.04 | 124.09 | 244.13 | ||||
| Pratt, Craig | F/TR | 841.59 | 126.1 | 120.09 | 123.11 | 122.07 | 491.37 | 123.1 | 121.1 | 106.02 | 350.22 | |
| Constantinou, George | F/TR | 547.19 | 113.06 | 110.02 | 115.01 | 338.09 | 121.09 | 88.01 | 209.1 | |||
| Aherne, Mike | F/TR | 200.05 | 98.02 | 98.02 | 102.03 | 102.03 | ||||||
| Wood, Kyle | F/TR | 352.21 | 121.09 | 115.05 | 236.14 | 116.07 | 116.07 |
All your 2017 results, stories and photos!