E & O E – These scores are for information purposes only and should not be relied upon as reflecting the final official Club Range Championship position. Club members should refer any queries to the Club Statistician. Club Range Championship Calculated on the Aggregate of the Best Two Scores at Each Distance, Listing in Grades by Name in Alphabetical Order
| 300 Yards | 400 Yards | 500 Yards | 600 Yards | Short Range | 700 Yards | 800 Yards | 900 Yards | 1000 Yards | Long Range | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grade | Aggregate to Date | Best Score | Best Score | Best Score | Best Score | Champion | Best Score | Best Score | Best Score | Best Score | Champion |
| O'Loghlen, Kim | A | 727.72 | 104.16 | 105.1 | 105.13 | 105.08 | 419.47 | 104.09 | 104.07 | 100.09 | 308.25 | |
| Smith, Steve | A | 722.63 | 104.12 | 102.08 | 105.11 | 102.06 | 413.37 | 104.12 | 105.12 | 100.02 | 309.26 | |
| Thompson, Don | A | 718.75 | 104.13 | 103.13 | 105.11 | 101.13 | 413.5 | 102.11 | 104.07 | 99.07 | 305.25 | |
| Caske, John | A | 718.66 | 102.06 | 103.08 | 104.15 | 103.09 | 412.38 | 104.13 | 104.09 | 98.06 | 306.28 | |
| Scovell, Peter | A | 716.57 | 104.09 | 104.12 | 103.08 | 103.11 | 414.4 | 104.09 | 102.05 | 96.03 | 302.17 | |
| Marett, Leigh | A | 714.68 | 103.08 | 104.13 | 104.09 | 103.12 | 414.42 | 102.12 | 103.07 | 95.07 | 300.26 | |
| Henderson, Garry | A | 713.65 | 101.12 | 105.07 | 101.11 | 103.1 | 410.4 | 103.11 | 103.08 | 97.06 | 303.25 | |
| Menzel, John | A | 711.73 | 102.13 | 104.11 | 101.09 | 101.1 | 408.43 | 105.17 | 101.07 | 97.06 | 303.3 | |
| Latham, Wendy | A | 704.66 | 103.12 | 102.13 | 105.12 | 104.09 | 414.46 | 95.08 | 102.08 | 93.04 | 290.2 | |
| Ahonen, Markku | A | 605.44 | 103.11 | 102.09 | 104.11 | 103.06 | 412.37 | 94.02 | 99.05 | 193.07 | ||
| Connolly, Shaun | A | 289.22 | 94.06 | 101.07 | 195.13 | 94.09 | 94.09 | |||||
| Lusty, Tim | A | 179.09 | 94.08 | 85.01 | 179.09 | |||||||
| Baker, Luke | B | 710.58 | 102.06 | 103.11 | 103.11 | 103.11 | 411.39 | 102.09 | 100.04 | 97.06 | 299.19 | |
| Muxlow, Sharona | B | 708.57 | 98.09 | 103.07 | 99.09 | 102.08 | 402.33 | 105.13 | 102.04 | 99.07 | 306.24 | |
| Howlett, Kevin | B | 701.51 | 102.06 | 104.12 | 101.07 | 98.03 | 405.28 | 103.11 | 101.08 | 92.04 | 296.23 | |
| McArthur, Andrew | B | 694.43 | 103.07 | 101.08 | 102.07 | 100.03 | 406.25 | 100.07 | 100.06 | 88.05 | 288.18 | |
| McNaught, Rowan | B | 585.33 | 100.06 | 101.05 | 93.03 | 294.14 | 103.09 | 100.07 | 88.03 | 291.19 | ||
| Vinter, Lyle | B | 584.4 | 97.09 | 97.05 | 105.09 | 299.23 | 102.1 | 97.05 | 86.02 | 285.17 | ||
| Whalan, Dominic | B | 392.24 | 93.04 | 98.04 | 99.08 | 290.16 | 102.08 | 102.08 | ||||
| Constantinou, Kate | B | 306.25 | 100.05 | 103.09 | 203.14 | 103.11 | 103.11 | |||||
| Blackmore, Will | B | 103.07 | 103.07 | 103.07 | ||||||||
| Whalan, Brian | B | 102.02 | 102.02 | 102.02 | ||||||||
| Meldrum, Craig | C | 695.46 | 100.1 | 101.05 | 101.03 | 95.04 | 397.22 | 104.1 | 96.09 | 98.05 | 298.24 | |
| Broome, William | C | 685.48 | 101.06 | 100.07 | 101.11 | 98.06 | 400.3 | 102.08 | 99.08 | 84.02 | 285.18 | |
| Canty, Marcia | C | 574.35 | 99.07 | 97.07 | 100.05 | 92.04 | 388.23 | 102.1 | 84.02 | 186.12 | ||
| Vanka, Michael | C | 572.27 | 94.06 | 98.04 | 100.07 | 92.03 | 384.2 | 92.01 | 96.06 | 188.07 | ||
| Smith, Naomi | C | 510.14 | 94.05 | 94.05 | 77.01 | 265.11 | 80.02 | 85 | 80.01 | 245.03 | ||
| Meldrum, Daniel | C | 276.09 | 100.05 | 87.01 | 187.06 | 89.03 | 89.03 | |||||
| Jones, Danella | C | 127.03 | 42 | 85.03 | 127.03 | |||||||
| Onyszczuk, David | C | 81.02 | 81.02 | 81.02 | ||||||||
| Pickles, Brian | FS | 845.54 | 125.09 | 124.1 | 123.07 | 120.08 | 492.34 | 124.11 | 118.07 | 111.02 | 353.2 | |
| Latham, Wayne | FS | 832.39 | 122.05 | 122.12 | 119.06 | 118.04 | 481.27 | 121.03 | 116.06 | 114.03 | 351.12 | |
| Leung, Jeff | FS | 831.43 | 119.08 | 120.05 | 122.06 | 123.1 | 484.29 | 123.06 | 115.04 | 109.04 | 347.14 | |
| Wood, Kyle | FS | 809.47 | 118.05 | 119.06 | 121.1 | 119.07 | 477.28 | 102.08 | 112.06 | 118.05 | 332.19 | |
| Craick, Gordon | FS | 772.2 | 113.04 | 108.02 | 119.03 | 111.03 | 451.12 | 111.03 | 116.05 | 94 | 321.08 | |
| Canty, Tom | FS | 682.21 | 116.05 | 117.02 | 118.07 | 119.03 | 470.17 | 103.02 | 109.02 | 212.04 | ||
| Menzel, Paul | FS | 573.25 | 116.05 | 118.05 | 118.07 | 352.17 | 110.02 | 111.06 | 221.08 | |||
| Cullen, Daniel | FS | 564.21 | 118.07 | 119.04 | 110.04 | 347.15 | 110.04 | 107.02 | 217.06 | |||
| Cullen, Adam | FS | 550.15 | 116.06 | 116.05 | 106.02 | 338.13 | 113.02 | 99 | 212.02 | |||
| Easton, Lucas | FS | 542.14 | 116.04 | 115.01 | 112.04 | 343.09 | 101.02 | 98.03 | 199.05 | |||
| Anderson, Sarah | FS | 414.08 | 117.04 | 117.04 | 106.01 | 111.03 | 80 | 297.04 | ||||
| Howlett, Adam | FS | 340.11 | 120.05 | 120.05 | 108.02 | 112.04 | ||||||
| Bruin, Alex | FS | 294.04 | 94.01 | 92 | 108.03 | 294.04 | ||||||
| Nguyen, Hieu | FS | 291.02 | 105.01 | 91 | 196.01 | 95.01 | 95.01 | |||||
| Caske, Judy | FS | 231.08 | 114.02 | 114.02 | 117.06 | 117.06 | ||||||
| Constantinou, George | FS | 112.03 | 112.03 | 112.03 | ||||||||
| Constantinou, George | FO | 473.15 | 121.06 | 120.04 | 241.1 | 115.04 | 117.01 | 232.05 | ||||
| Canty, Tom | FO | 114.04 | 114.04 | 114.04 | ||||||||
| Constantinou, George | F/TR | 694.33 | 117.02 | 119.05 | 119.07 | 355.14 | 120.09 | 123.08 | 96.02 | 339.19 | ||
| Aherne, Mike | F/TR | 558.18 | 118.04 | 106 | 114.03 | 338.07 | 115.06 | 105.05 | 220.11 | |||
| Wood, Kyle | F/TR | 241.12 | 120.05 | 121.07 | 241.12 | |||||||
| Canty, Tom | F/TR | 207.03 | 106.02 | 101.01 | 207.03 | |||||||
| Craick, Gordon | F/TR | 88.01 | 88.01 | 88.01 |
All your 2016 results, stories and photos!