E & O E – These scores are the official Club Championship records.
Club members should refer any queries to the Club Statistician.
Club Championship Calculated on the Aggregate of the Best Score at Each Distance
| 300 Yards | 400 Yards | 500 Yards | 600 Yards | Short Range | 700 Yards | 800 Yards | 900 Yards | 1000 Yards | Long Range | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Grade | Aggregate to Date | Best Score | Best Score | Best Score | Best Score | Champion | Best Score | Best Score | Best Score | Best Score | Champion |
| O'Loghlen, Kim | A | 730.86 | 105.16 | 104.09 | 105.1 | 104.15 | 418.5 | 104.13 | 105.15 | 103.08 | 312.36 | |
| Spence, James | A | 723.7 | 105.1 | 104.12 | 104.11 | 105.1 | 418.43 | 104.12 | 101.08 | 100.07 | 305.27 | |
| Marett, Leigh | A | 723.69 | 104.08 | 103.12 | 104.16 | 103.08 | 414.44 | 104.09 | 103.11 | 102.05 | 309.25 | |
| Baker, Luke | A | 713.67 | 105.06 | 103.13 | 103.09 | 102.07 | 413.35 | 104.13 | 99.08 | 97.11 | 300.32 | |
| Thompson, Don | A | 713.64 | 104.12 | 104.13 | 102.05 | 104.11 | 414.41 | 104.13 | 103.08 | 92.02 | 299.23 | |
| Menzel, John | A | 712.66 | 104.13 | 100.09 | 102.12 | 103.1 | 409.44 | 104.12 | 101.03 | 98.07 | 303.22 | |
| Caske, John | A | 711.54 | 101.06 | 100.06 | 103.09 | 102.06 | 406.27 | 102.11 | 100.08 | 103.08 | 305.27 | |
| Latham, Wendy | A | 709.63 | 98.04 | 105.14 | 103.13 | 104.11 | 410.42 | 104.09 | 99.08 | 96.04 | 299.21 | |
| Smith, Steve | A | 706.55 | 104.07 | 104.11 | 100.04 | 103.13 | 411.35 | 102.09 | 103.07 | 90.04 | 295.2 | |
| Henderson, Garry | A | 676.35 | 99.07 | 98.07 | 101.05 | 98.05 | 396.24 | 93.05 | 98.02 | 89.04 | 280.11 | |
| Scovell, Peter | A | 603.36 | 103.07 | 96.03 | 103.07 | 100.04 | 402.21 | 104.08 | 97.07 | 201.15 | ||
| Pratt, Joshua | A | 518.54 | 104.17 | 105.1 | 209.27 | 103.11 | 104.08 | 102.08 | 309.27 | |||
| Mueller, Rudi | A | 499.48 | 102.16 | 102.11 | 101.08 | 305.35 | 97.07 | 97.06 | 194.13 | |||
| Halpin, Michael | B | 706.43 | 103.09 | 100.03 | 102.04 | 103.04 | 408.2 | 101.08 | 100.11 | 97.04 | 298.23 | |
| Meldrum, Craig | B | 687.54 | 99.09 | 98.07 | 102.09 | 102.06 | 401.31 | 104.12 | 100.07 | 82.04 | 286.23 | |
| Vinter, Lyle | B | 588.29 | 98.06 | 98.02 | 100.08 | 99.04 | 395.2 | 101.06 | 92.03 | 193.09 | ||
| Heald, Karen | B | 474.23 | 98.05 | 99.09 | 92.03 | 289.17 | 98.03 | 87.03 | 185.06 | |||
| Howlett, Kevin | B | 291.19 | 99.07 | 95.07 | 194.14 | 97.05 | 97.05 | |||||
| Whalan, Dominic | B | 201.09 | 102.06 | 99.03 | 201.09 | |||||||
| Canty, Marcia | C | 675.33 | 102.08 | 96.03 | 97.05 | 97.05 | 392.21 | 101.08 | 98.02 | 84.02 | 283.12 | |
| Spence, Teddy | C | 671.39 | 96.03 | 97.07 | 96.02 | 99.07 | 388.19 | 100.09 | 89.05 | 94.06 | 283.2 | |
| Brinin, Isaac | C | 667.42 | 91.04 | 96.06 | 101.11 | 102.06 | 390.27 | 96.08 | 94.03 | 87.04 | 277.15 | |
| Errington, Ian | C | 664.32 | 91.04 | 94.04 | 101.09 | 97.04 | 383.21 | 99.05 | 95.04 | 87.02 | 281.11 | |
| Broome, William | C | 286.12 | 98.05 | 94.04 | 94.03 | 286.12 | ||||||
| Eiteneuer, Ryan | C | 246.12 | 90.06 | 90.06 | 82.02 | 74.04 | 156.06 | |||||
| Lee, Jin | C | 96.04 | 96.04 | 96.04 | ||||||||
| Greaves, Brian | C | 95.05 | 95.05 | 95.05 | ||||||||
| Hodson, Tim | C | 61.01 | 61.01 | 61.01 | ||||||||
| Latham, Wayne | FS | 851.46 | 125.08 | 124.08 | 124.07 | 123.07 | 496.3 | 123.05 | 120.07 | 112.04 | 355.16 | |
| Blair, Wayne | FS | 842.42 | 125.1 | 126.08 | 125.07 | 121.06 | 497.31 | 120.07 | 115.01 | 110.03 | 345.11 | |
| Pickles, Brian | FS | 827.39 | 121.05 | 122.04 | 122.11 | 122.08 | 487.28 | 115.03 | 115.04 | 110.04 | 340.11 | |
| Morley, Scott | FS | 811.32 | 116.07 | 119.03 | 120.09 | 119.03 | 474.22 | 117.05 | 115.03 | 105.02 | 337.1 | |
| Menzel, Paul | FS | 794.41 | 122.1 | 113.05 | 121.08 | 120.07 | 476.3 | 114.05 | 107.04 | 97.02 | 318.11 | |
| Craick, Gordon | FS | 782.2 | 117.05 | 116.04 | 115.02 | 115.04 | 463.15 | 113.02 | 114.01 | 92.02 | 319.05 | |
| Ruthven, Brad | FS | 703.33 | 113.05 | 119.06 | 124.06 | 112.03 | 468.2 | 123.07 | 112.06 | 235.13 | ||
| Halpin, Lily | FS | 323.1 | 109.04 | 110.04 | 104.02 | 323.1 | ||||||
| Menzel, John | FS | 123.14 | 123.14 | 123.14 | ||||||||
| Hodson, Tim | FS | 91 | 91 | 91 | ||||||||
| Constantinou, George | FO | 857.61 | 125.15 | 126.11 | 126.1 | 125.07 | 502.43 | 120.08 | 120.07 | 115.03 | 355.18 | |
| Samuel, David | FO | 346.2 | 115.09 | 119.05 | 112.06 | 346.2 | ||||||
| Samuel, Ben | FO | 120.07 | 120.07 | 120.07 | ||||||||
| Stevens, John | F/TR | 764.23 | 120.05 | 119.05 | 121.05 | 111.03 | 471.18 | 90 | 109.03 | 94.02 | 293.05 | |
| Pratt, Craig | F/TR | 480.21 | 123.06 | 118.05 | 241.11 | 123.06 | 116.04 | 239.1 | ||||
| Aherne, Mike | F/TR | 445.14 | 120.07 | 122.04 | 242.11 | 102.02 | 101.01 | 203.03 |
All your 2019 results, stories and photos!