DON THOMPSON WINS
Don Thompson won his own Club’s 2013 Prize Meeting held at Belmont on June 15th and 16th.
Don also won the 2nd Stage Aggregate shot over 800, 900 & 1000 yards with a possible 150 points.
This win was even more meritorious when it is realised that Don knew he needed a possible 50 points at 1000 yards to win the Grand Aggregate.
Congratulations Don on some very fine shooting.
| Natives Rifle Club 2013 Open Prize Meeting Scores | ||||||||
| Place | First Name | Surname | Club | Grade | Day 1 Agg | Day 2 Agg | Grand Agg | |
| 1 | Don | Thompson | Natives | A | 146.11 | 150.13 | 296.24 | |
| 2 | Hamish | Pollock | University | A | 147.13 | 148.19 | 295.32 | |
| 3 | Neil | Harris | Pacific | A | 144.14 | 149.11 | 293.25 | |
| 4 | Kim | O’Loghlen | Natives | A | 145.14 | 148.1 | 293.24 | |
| 5 | George | Edser | Central | A | 148.15 | 144.12 | 292.27 | |
| 6 | Malcolm | Dodson | Kaituna/Blenheim | A | 147.13 | 145.11 | 292.24 | |
| 7 | Mirko | Teglasi | Brisbane Rifle Club | A | 146.13 | 145.15 | 291.28 | |
| 8 | Rob | Cadden | Central | A | 146.17 | 145.1 | 291.27 | |
| 9 | Graeme | Bolland | Pacific | A | 146.1 | 144.13 | 290.23 | |
| 10 | Alan | Gray | Gold Coast | A | 143.07 | 147.14 | 290.21 | |
| 11 | Geoff | Grosskreutz | Brisbane Rifle Club | A | 145.13 | 144.11 | 289.24 | |
| 12 | Ashley | Bidgood | Crows Nest/Goombungee | A | 141.08 | 147.14 | 288.22 | |
| 13 | Geoff | Grant | Mariners | A | 142.1 | 145.13 | 287.23 | |
| 14 | Stephen | Snow | Brisbane Mariners | A | 149.1 | 138.13 | 287.23 | |
| 15 | Rodney | Prayle | Maryborough | A | 144.11 | 143.1 | 287.21 | |
| 16 | Peter | Scovell | Natives | A | 149.15 | 137.1 | 286.25 | |
| 17 | Bill | Baker | Pacific | A | 143.09 | 143.13 | 286.22 | |
| 18 | Colin | Jones | Natives | A | 142.06 | 144.1 | 286.16 | |
| 19 | John | Myles | Darwin | A | 140.08 | 144.11 | 284.19 | |
| 20 | Anthony | Saltana | University | A | 141.11 | 141.06 | 282.17 | |
| 21 | Mijo | Brdjanovic | Brisbane Rifle Club | A | 136.05 | 146.08 | 282.13 | |
| 22 | Willem | Van Schalkwytz | Brisbane Rifle Club | A | 136.06 | 144.06 | 280.12 | |
| 23 | Damien | Doyle | Cooma | A | 138.08 | 141.12 | 279.2 | |
| 24 | Leigh | O’Donnell | Natives | A | 142.11 | 136.11 | 278.22 | |
| 25 | Stephen | Small | Beaudesert | A | 140.11 | 138.06 | 278.17 | |
| 26 | Geoff | Wellburn | Pacific | A | 140.1 | 132.06 | 272.16 | |
| 27 | John | Menzel | Natives | A | 141.07 | 46.02 | 187.09 | |
| 28 | Helen | Griffiths | Pacific | A | 148.17 | 148.17 | ||
| 29 | Karen | Cole | North Arm | A | 148.14 | 148.14 | ||
| 30 | Shane | Abood | Albert District | A | 148.13 | 0 | 148.13 | |
| 31 | Shaun | Connolly | Natives | A | 146.11 | 0 | 146.11 | |
| 32 | Philip | Brook | Brisbane | A | 144.13 | 144.13 | ||
| 33 | Des | Voght | North Arm | A | 143.13 | 143.13 | ||
| 34 | Geoff | Kerr | Pacific | A | 143.12 | 0 | 143.12 | |
| 35 | Colin | Cole | North Arm | A | 142.11 | 142.11 | ||
| 1 | Ron | Bowman | Gatton | B | 139.14 | 145.09 | 284.23 | |
| 2 | Byron | Hucks | Albert | B | 142.07 | 140.09 | 282.16 | |
| 3 | Dominic | Whalan | Natives | B | 139.05 | 143.08 | 282.13 | |
| 4 | Max | Bidgood | Crows Nest/Goombungee | B | 141.05 | 139.07 | 280.12 | |
| 5 | Brian | Whalan | Natives | B | 139.05 | 140.1 | 279.15 | |
| 6 | Kevin | Howlett | Natives | B | 140.1 | 136.1 | 276.2 | |
| 7 | Garry | Henderson | Natives | B | 138.07 | 135.02 | 273.09 | |
| 8 | Brett | Stephens | Pacific | B | 133.07 | 139.08 | 272.15 | |
| 9 | Bruce | Nardi | Pacific | B | 136.02 | 135.06 | 271.08 | |
| 10 | Ray | Mortimer | Ipswich | B | 138.07 | 127.05 | 265.12 | |
| 11 | Don | Hudson | Toowoomba | B | 135.06 | 125.02 | 260.08 | |
| 12 | Richard | Kenny | Brisbane Mariners | B | 142.04 | 0 | 142.04 | |
| 13 | Bruce | Hobbs | Brisbane Mariners | B | 141.1 | 0 | 141.1 | |
| 14 | Trevor | Matthews | Gold Coast | B | 141.1 | 0 | 141.1 | |
| 15 | Dean | Enslin | Pacific | B | 0 | 136.07 | 136.07 | |
| 1 | Rudi | Mueller | Brisbane Rifle Club | C | 129.04 | 142.08 | 271.12 | |
| 2 | Tina | Bollenbach | Albert | C | 126.03 | 124.03 | 250.06 | |
| 3 | Jeffrey | Leung | Natives | C | 111 | 126.07 | 237.07 | |
| 4 | Robert | Howie | Ipswich | C | 138.11 | 138.11 | ||
| 5 | Allan | Hannel | Beaudesert | C | 123.05 | 0 | 123.05 | |
| 1 | Lyle | Tillack | Goondiwindi | FSA | 172.06 | 172.09 | 344.15 | |
| 2 | Cory | Lang | Brisbane Rifle Club | FSA | 168.11 | 174.13 | 342.24 | |
| 3 | Brent | Noble | Ipswich | FSA | 164.06 | 171.1 | 335.16 | |
| 4 | Dick | Blocksidge | Albert District | FSA | 167.06 | 165.04 | 332.1 | |
| 5 | Ernie | Mace | Central | FSA | 164.07 | 166.04 | 330.11 | |
| 6 | Glenn | Gunn | Brisbane Rifle Club | FSA | 165.06 | 163.09 | 328.15 | |
| 7 | Lindsay | Crombie | Brisbane Rifle Club | FSA | 159.05 | 160.07 | 319.12 | |
| 8 | Mick | Kyle | Gold Coast | FSA | 157.07 | 0 | 157.07 | |
| 1 | Wayne | Latham | Natives | FSB | 169.09 | 161.03 | 330.12 | |
| 2 | Terence | Daniel | Brisbane Rifle Club | FSB | 159.04 | 165.09 | 324.13 | |
| 3 | Emile | Daniel | Natives | FSB | 168.1 | 154.06 | 322.16 | |
| 4 | Josh | Reid | Ipswich | FSB | 163.05 | 159.04 | 322.09 | |
| 5 | Mal | Lubach | Albert District | FSB | 160.05 | 152.03 | 312.08 | |
| 6 | Pam | Kraut | University | FSB | 160.05 | 149.01 | 309.06 | |
| 7 | Dave | Boreham | North Arm | FSB | 155.02 | 153.05 | 308.07 | |
| 8 | Joe | Koch | Monto | FSB | 146.04 | 161.1 | 307.14 | |
| 9 | David | Warland | Natives | FSB | 153.02 | 145.05 | 298.07 | |
| 10 | Martin | Duffield | Brisbane Mariners | FSB | 126.02 | 146.04 | 272.06 | |
| 11 | John | Doig | Darling Downs | FSB | 135.03 | 122.02 | 257.05 | |
| 12 | Cheryle | Gardam | Goondiwindi | FSB | 163.07 | 0 | 163.07 | |
| 13 | Kon | Kuzewicz | Brisbane Mariners | FSB | 161.04 | 161.04 | ||
| 1 | Barry | Lewis | Brisbane Rifle Club | FO | 173.15 | 174.16 | 347.31 | |
| 2 | John | Tracey | University | FO | 177.16 | 168.1 | 345.26 | |
| 3 | Mark | Fairbairn | Cannon Hill | FO | 172.14 | 171.11 | 343.25 | |
| 4 | Andy | Odgers | Gold Coast | FO | 172.11 | 171.12 | 343.23 | |
| 5 | Jim | Dunsmore | North Arm | FO | 170.06 | 172.1 | 342.16 | |
| 6 | Kelvin | Bell | Brisbane Rifle Club | FO | 175.09 | 162.05 | 337.14 | |
| 7 | Colin | Sutton | Goondiwindi | FO | 164.04 | 173.06 | 337.1 | |
| 8 | Jenni | Hausler | Brisbane Rifle Club | FO | 166.04 | 168.07 | 334.11 | |
| 9 | Daryl | Barlow | Ipswich | FO | 166.02 | 164.09 | 330.11 | |
| 10 | Denis | Aarons | North Arm | FO | 169.07 | 161.02 | 330.09 | |
| 11 | Nicola | Slee | Cannon Hill | FO | 167.06 | 161.08 | 328.14 | |
| 12 | Chris | Bell | Brisbane Rifle Club | FO | 163.04 | 163.06 | 326.1 | |
| 13 | Gottlieb | Nyffenegger | Brisbane Rifle Club | FO | 168.09 | 146.03 | 314.12 | |
| 14 | Lindsay | Schneider | Brisbane Rifle Club | FO | 173.09 | 173.09 | ||
| 15 | Craig | McGowan | Brisbane Rifle Club | FO | 172.09 | 172.09 | ||
| 16 | Mike | Samuels | Beaudesert | FO | 171.04 | 171.04 | ||
| 17 | Jason | Mayers | Brisbane | FO | 168.09 | 0 | 168.09 | |
| 18 | Alan | Seaman | Gosford | FO | 165.05 | 165.05 | ||
| Natives Rifle Club 2013 Open Prize Meeting | ||||||||
| Place | First Name | Surname | Club | Grade | 800 | 900 | 1000 | Day 2 Agg |
| 1 | Don | Thompson | Natives | A | 50.07 | 50.03 | 50.03 | 150.13 |
| 2 | Neil | Harris | Pacific | A | 50.05 | 50.04 | 49.02 | 149.11 |
| 3 | Hamish | Pollock | University | A | 50.08 | 49.06 | 49.05 | 148.19 |
| 4 | Helen | Griffiths | Pacific | A | 50.08 | 50.07 | 48.02 | 148.17 |
| 5 | Karen | Cole | North Arm | A | 50.05 | 49.06 | 49.03 | 148.14 |
| 6 | Kim | O’Loghlen | Natives | A | 50.04 | 48.04 | 50.02 | 148.1 |
| 7 | Ashley | Bidgood | Crows Nest/Goombungee | A | 49.06 | 50.04 | 48.04 | 147.14 |
| 8 | Alan | Gray | Gold Coast | A | 50.07 | 49.04 | 48.03 | 147.14 |
| 9 | Mijo | Brdjanovic | Brisbane Rifle Club | A | 50.06 | 48.02 | 48 | 146.08 |
| 10 | Mirko | Teglasi | Brisbane Rifle Club | A | 48.06 | 50.06 | 47.03 | 145.15 |
| 11 | Geoff | Grant | Mariners | A | 50.04 | 47.03 | 48.06 | 145.13 |
| 12 | Malcolm | Dodson | Kaituna/Blenheim | A | 50.05 | 49.05 | 46.01 | 145.11 |
| 13 | Rob | Cadden | Central | A | 50.04 | 48.03 | 47.03 | 145.1 |
| 14 | Philip | Brook | Brisbane | A | 50.09 | 48.02 | 46.02 | 144.13 |
| 15 | Graeme | Bolland | Pacific | A | 49.06 | 48.04 | 47.03 | 144.13 |
| 16 | George | Edser | Central | A | 50.08 | 50.02 | 44.02 | 144.12 |
| 17 | Geoff | Grosskreutz | Brisbane Rifle Club | A | 50.05 | 46.04 | 48.02 | 144.11 |
| 18 | John | Myles | Darwin | A | 49.04 | 50.05 | 45.02 | 144.11 |
| 19 | Colin | Jones | Natives | A | 48.03 | 50.05 | 46.02 | 144.1 |
| 20 | Willem | Van Schalkwytz | Brisbane Rifle Club | A | 50.02 | 47.02 | 47.02 | 144.06 |
| 21 | Bill | Baker | Pacific | A | 49.06 | 48.04 | 46.03 | 143.13 |
| 22 | Des | Voght | North Arm | A | 49.05 | 50.05 | 44.03 | 143.13 |
| 23 | Rodney | Prayle | Maryborough | A | 49.04 | 47.03 | 47.03 | 143.1 |
| 24 | Colin | Cole | North Arm | A | 49.03 | 49.05 | 44.03 | 142.11 |
| 25 | Damien | Doyle | Cooma | A | 50.04 | 46.04 | 45.04 | 141.12 |
| 26 | Anthony | Saltana | University | A | 49.03 | 47.03 | 45 | 141.06 |
| 27 | Stephen | Snow | Brisbane Mariners | A | 50.07 | 49.06 | 39 | 138.13 |
| 28 | Stephen | Small | Beaudesert | A | 50.03 | 47 | 41.03 | 138.06 |
| 29 | Peter | Scovell | Natives | A | 50.06 | 40.02 | 47.02 | 137.1 |
| 30 | Leigh | O’Donnell | Natives | A | 50.07 | 39.03 | 47.01 | 136.11 |
| 31 | Geoff | Wellburn | Pacific | A | 47.02 | 46.01 | 39.03 | 132.06 |
| 32 | John | Menzel | Natives | A | 46.02 | 0 | 0 | 46.02 |
| 33 | Shane | Abood | Albert District | A | 0 | 0 | 0 | 0 |
| 34 | Shaun | Connolly | Natives | A | 0 | 0 | 0 | 0 |
| 35 | Geoff | Kerr | Pacific | A | 0 | 0 | 0 | 0 |
| 1 | Ron | Bowman | Gatton | B | 50.03 | 50.03 | 45.03 | 145.09 |
| 2 | Dominic | Whalan | Natives | B | 48.02 | 49.02 | 46.04 | 143.08 |
| 3 | Brian | Whalan | Natives | B | 50.03 | 44.03 | 46.04 | 140.1 |
| 4 | Byron | Hucks | Albert | B | 50.05 | 43.03 | 47.01 | 140.09 |
| 5 | Brett | Stephens | Pacific | B | 47.04 | 50.03 | 42.01 | 139.08 |
| 6 | Max | Bidgood | Crows Nest/Goombungee | B | 49.04 | 46 | 44.03 | 139.07 |
| 7 | Kevin | Howlett | Natives | B | 47.02 | 44.03 | 45.05 | 136.1 |
| 8 | Dean | Enslin | Pacific | B | 45.04 | 48.02 | 43.01 | 136.07 |
| 9 | Bruce | Nardi | Pacific | B | 47.03 | 46.02 | 42.01 | 135.06 |
| 10 | Garry | Henderson | Natives | B | 47 | 47.01 | 41.01 | 135.02 |
| 11 | Ray | Mortimer | Ipswich | B | 49.03 | 31.01 | 47.01 | 127.05 |
| 12 | Don | Hudson | Toowoomba | B | 47.01 | 42.01 | 36 | 125.02 |
| 13 | Bruce | Hobbs | Brisbane Mariners | B | 0 | 0 | 0 | 0 |
| 14 | Richard | Kenny | Brisbane Mariners | B | 0 | 0 | 0 | 0 |
| 15 | Trevor | Matthews | Gold Coast | B | 0 | 0 | 0 | 0 |
| 1 | Rudi | Mueller | Brisbane Rifle Club | C | 49.03 | 46.04 | 47.01 | 142.08 |
| 2 | Robert | Howie | Ipswich | C | 48.05 | 45.01 | 45.05 | 138.11 |
| 3 | Jeffrey | Leung | Natives | C | 46.02 | 45.02 | 35.03 | 126.07 |
| 4 | Tina | Bollenbach | Albert | C | 47.01 | 41.01 | 36.01 | 124.03 |
| 5 | Allan | Hannel | Beaudesert | C | 0 | 0 | 0 | 0 |
| 1 | Cory | Lang | Brisbane Rifle Club | FSA | 59.06 | 58.06 | 57.01 | 174.13 |
| 2 | Lyle | Tillack | Goondiwindi | FSA | 59.05 | 57.02 | 56.02 | 172.09 |
| 3 | Brent | Noble | Ipswich | FSA | 59.05 | 54.01 | 58.04 | 171.1 |
| 4 | Ernie | Mace | Central | FSA | 58.03 | 55 | 53.01 | 166.04 |
| 5 | Dick | Blocksidge | Albert District | FSA | 59.01 | 55.03 | 51 | 165.04 |
| 6 | Glenn | Gunn | Brisbane Rifle Club | FSA | 58.04 | 54.02 | 51.03 | 163.09 |
| 7 | Lindsay | Crombie | Brisbane Rifle Club | FSA | 58.05 | 54.01 | 48.01 | 160.07 |
| 8 | Mick | Kyle | Gold Coast | FSA | 0 | 0 | 0 | 0 |
| 1 | Terence | Daniel | Brisbane Rifle Club | FSB | 58.03 | 55.03 | 52.03 | 165.09 |
| 2 | Joe | Koch | Monto | FSB | 57.03 | 50.02 | 54.05 | 161.1 |
| 3 | Kon | Kuzewicz | Brisbane Mariners | FSB | 59.04 | 52 | 50 | 161.04 |
| 4 | Wayne | Latham | Natives | FSB | 57.01 | 56.01 | 48.01 | 161.03 |
| 5 | Josh | Reid | Ipswich | FSB | 57.03 | 53.01 | 49 | 159.04 |
| 6 | Emile | Daniel | Natives | FSB | 60.04 | 47.01 | 47.01 | 154.06 |
| 7 | Dave | Boreham | North Arm | FSB | 54.03 | 56.01 | 43.01 | 153.05 |
| 8 | Mal | Lubach | Albert District | FSB | 56.03 | 51 | 45 | 152.03 |
| 9 | Pam | Kraut | University | FSB | 56.01 | 51 | 42 | 149.01 |
| 10 | Martin | Duffield | Brisbane Mariners | FSB | 56.03 | 46 | 44.01 | 146.04 |
| 11 | David | Warland | Natives | FSB | 56.02 | 49.02 | 40.01 | 145.05 |
| 12 | John | Doig | Darling Downs | FSB | 48.01 | 38.01 | 36 | 122.02 |
| 13 | Cheryle | Gardam | Goondiwindi | FSB | 0 | 0 | 0 | 0 |
| 1 | Barry | Lewis | Brisbane Rifle Club | FO | 59.06 | 58.06 | 57.04 | 174.16 |
| 2 | Lindsay | Schneider | Brisbane Rifle Club | FO | 60.04 | 57.03 | 56.02 | 173.09 |
| 3 | Colin | Sutton | Goondiwindi | FO | 59.02 | 57.02 | 57.02 | 173.06 |
| 4 | Jim | Dunsmore | North Arm | FO | 59.04 | 59.04 | 54.02 | 172.1 |
| 5 | Craig | McGowan | Brisbane Rifle Club | FO | 60.05 | 56.02 | 56.02 | 172.09 |
| 6 | Andy | Odgers | Gold Coast | FO | 60.05 | 58.03 | 53.04 | 171.12 |
| 7 | Mark | Fairbairn | Cannon Hill | FO | 57.04 | 60.05 | 54.02 | 171.11 |
| 8 | Mike | Samuels | Beaudesert | FO | 60.03 | 56.01 | 55 | 171.04 |
| 9 | John | Tracey | University | FO | 54.02 | 56.05 | 58.03 | 168.1 |
| 10 | Jenni | Hausler | Brisbane Rifle Club | FO | 59.02 | 54.02 | 55.03 | 168.07 |
| 11 | Alan | Seaman | Gosford | FO | 57.03 | 56.02 | 52 | 165.05 |
| 12 | Daryl | Barlow | Ipswich | FO | 60.04 | 53.01 | 51.04 | 164.09 |
| 13 | Chris | Bell | Brisbane Rifle Club | FO | 57.02 | 54.03 | 52.01 | 163.06 |
| 14 | Kelvin | Bell | Brisbane Rifle Club | FO | 58.04 | 50 | 54.01 | 162.05 |
| 15 | Nicola | Slee | Cannon Hill | FO | 58.04 | 53.03 | 50.01 | 161.08 |
| 16 | Denis | Aarons | North Arm | FO | 55.02 | 55 | 51 | 161.02 |
| 17 | Gottlieb | Nyffenegger | Brisbane Rifle Club | FO | 57.01 | 46.01 | 43.01 | 146.03 |
| 18 | Jason | Mayers | Brisbane | FO | 0 | 0 | 0 | 0 |
| Natives Rifle Club 2013 Open Prize Meeting | ||||||||
| Place | First Name | Surname | Club | Grade | 300 | 500 | 600 | Day 1 Agg |
| 1 | Peter | Scovell | Natives | A | 49.04 | 50.04 | 50.07 | 149.15 |
| 2 | Stephen | Snow | Brisbane Mariners | A | 50.05 | 49.01 | 50.04 | 149.1 |
| 3 | George | Edser | Central | A | 50.06 | 49.06 | 49.03 | 148.15 |
| 4 | Shane | Abood | Albert District | A | 49.05 | 50.04 | 49.04 | 148.13 |
| 5 | Hamish | Pollock | University | A | 49.04 | 49.05 | 49.04 | 147.13 |
| 6 | Malcolm | Dodson | Kaituna/Blenheim | A | 50.04 | 50.04 | 47.05 | 147.13 |
| 7 | Rob | Cadden | Central | A | 49.07 | 48.05 | 49.05 | 146.17 |
| 8 | Mirko | Teglasi | Brisbane Rifle Club | A | 49.06 | 49.04 | 48.03 | 146.13 |
| 9 | Don | Thompson | Natives | A | 49.05 | 50.04 | 47.02 | 146.11 |
| 10 | Shaun | Connolly | Natives | A | 49.05 | 49.02 | 48.04 | 146.11 |
| 11 | Graeme | Bolland | Pacific | A | 48.03 | 50.03 | 48.04 | 146.1 |
| 12 | Kim | O’Loghlen | Natives | A | 48.05 | 49.05 | 48.04 | 145.14 |
| 13 | Geoff | Grosskreutz | Brisbane Rifle Club | A | 49.06 | 48.03 | 48.04 | 145.13 |
| 14 | Neil | Harris | Pacific | A | 49.06 | 49.04 | 46.04 | 144.14 |
| 15 | Rodney | Prayle | Maryborough | A | 48.05 | 48.04 | 48.02 | 144.11 |
| 16 | Geoff | Kerr | Pacific | A | 49.06 | 48.04 | 46.02 | 143.12 |
| 17 | Bill | Baker | Pacific | A | 46.03 | 50.04 | 47.02 | 143.09 |
| 18 | Alan | Gray | Gold Coast | A | 47.03 | 47.02 | 49.02 | 143.07 |
| 19 | Leigh | O’Donnell | Natives | A | 46.04 | 49.04 | 47.03 | 142.11 |
| 20 | Geoff | Grant | Mariners | A | 47.05 | 47.01 | 48.04 | 142.1 |
| 21 | Colin | Jones | Natives | A | 49.03 | 48.02 | 45.01 | 142.06 |
| 22 | Anthony | Saltana | University | A | 48.06 | 49.03 | 44.02 | 141.11 |
| 23 | Ashley | Bidgood | Crows Nest/Goombungee | A | 47.01 | 49.06 | 45.01 | 141.08 |
| 24 | John | Menzel | Natives | A | 49.04 | 46.01 | 46.02 | 141.07 |
| 25 | Stephen | Small | Beaudesert | A | 43.04 | 48.05 | 49.02 | 140.11 |
| 26 | Geoff | Wellburn | Pacific | A | 44.02 | 47.04 | 49.04 | 140.1 |
| 27 | John | Myles | Darwin | A | 45.02 | 49.06 | 46 | 140.08 |
| 28 | Damien | Doyle | Cooma | A | 43 | 48.06 | 47.02 | 138.08 |
| 29 | Willem | Van Schalkwytz | Brisbane Rifle Club | A | 48.03 | 49.03 | 39 | 136.06 |
| 30 | Mijo | Brdjanovic | Brisbane Rifle Club | A | 47.02 | 45.01 | 44.02 | 136.05 |
| 1 | Byron | Hucks | Albert | B | 49.03 | 47.02 | 46.02 | 142.07 |
| 2 | Richard | Kenny | Brisbane Mariners | B | 46.04 | 49 | 47 | 142.04 |
| 3 | Trevor | Matthews | Gold Coast | B | 49.04 | 47.03 | 45.03 | 141.1 |
| 4 | Bruce | Hobbs | Brisbane Mariners | B | 47.05 | 49.03 | 45.02 | 141.1 |
| 5 | Max | Bidgood | Crows Nest/Goombungee | B | 48.04 | 49.01 | 44 | 141.05 |
| 6 | Kevin | Howlett | Natives | B | 45.01 | 48.04 | 47.05 | 140.1 |
| 7 | Ron | Bowman | Gatton | B | 43.02 | 49.08 | 47.04 | 139.14 |
| 8 | Dominic | Whalan | Natives | B | 47.01 | 46.02 | 46.02 | 139.05 |
| 9 | Brian | Whalan | Natives | B | 48.02 | 48.02 | 43.01 | 139.05 |
| 10 | Garry | Henderson | Natives | B | 47.03 | 45.01 | 46.03 | 138.07 |
| 11 | Ray | Mortimer | Ipswich | B | 46.02 | 46.02 | 46.03 | 138.07 |
| 12 | Bruce | Nardi | Pacific | B | 47 | 47.02 | 42 | 136.02 |
| 13 | Don | Hudson | Toowoomba | B | 47.02 | 43.01 | 45.03 | 135.06 |
| 14 | Brett | Stephens | Pacific | B | 43 | 45.03 | 45.04 | 133.07 |
| 1 | Rudi | Mueller | Brisbane Rifle Club | C | 39 | 47.03 | 43.01 | 129.04 |
| 2 | Tina | Bollenbach | Albert | C | 32 | 46 | 48.03 | 126.03 |
| 3 | Allan | Hannel | Beaudesert | C | 41.02 | 41.02 | 41.01 | 123.05 |
| 4 | Jeffrey | Leung | Natives | C | 33 | 42 | 36 | 111 |
| 1 | Lyle | Tillack | Goondiwindi | FSA | 58.03 | 58.02 | 56.01 | 172.06 |
| 2 | Cory | Lang | Brisbane Rifle Club | FSA | 55.03 | 59.04 | 54.04 | 168.11 |
| 3 | Dick | Blocksidge | Albert District | FSA | 57.01 | 57.01 | 53.04 | 167.06 |
| 4 | Glenn | Gunn | Brisbane Rifle Club | FSA | 52 | 56.02 | 57.04 | 165.06 |
| 5 | Ernie | Mace | Central | FSA | 55.03 | 55.03 | 54.01 | 164.07 |
| 6 | Brent | Noble | Ipswich | FSA | 58.02 | 55.03 | 51.01 | 164.06 |
| 7 | Lindsay | Crombie | Brisbane Rifle Club | FSA | 55.03 | 54.01 | 50.01 | 159.05 |
| 8 | Mick | Kyle | Gold Coast | FSA | 57.04 | 53.01 | 47.02 | 157.07 |
| 1 | Wayne | Latham | Natives | FSB | 59.05 | 54.02 | 56.02 | 169.09 |
| 2 | Emile | Daniel | Natives | FSB | 57.04 | 59.05 | 52.01 | 168.1 |
| 3 | Cheryle | Gardam | Goondiwindi | FSB | 51.01 | 59.05 | 53.01 | 163.07 |
| 4 | Josh | Reid | Ipswich | FSB | 56.01 | 55.02 | 52.02 | 163.05 |
| 5 | Mal | Lubach | Albert District | FSB | 53.02 | 53.03 | 54 | 160.05 |
| 6 | Pam | Kraut | University | FSB | 55.01 | 53.02 | 52.02 | 160.05 |
| 7 | Terence | Daniel | Brisbane Rifle Club | FSB | 53.02 | 53.01 | 53.01 | 159.04 |
| 8 | Dave | Boreham | North Arm | FSB | 57.02 | 49 | 49 | 155.02 |
| 9 | David | Warland | Natives | FSB | 49.01 | 51.01 | 53 | 153.02 |
| 10 | Joe | Koch | Monto | FSB | 48.01 | 50.02 | 48.01 | 146.04 |
| 11 | John | Doig | Darling Downs | FSB | 43.01 | 51.01 | 41.01 | 135.03 |
| 12 | Martin | Duffield | Brisbane Mariners | FSB | 41 | 50.02 | 35 | 126.02 |
| 1 | John | Tracey | University | FO | 59.08 | 59.03 | 59.05 | 177.16 |
| 2 | Kelvin | Bell | Brisbane Rifle Club | FO | 59.02 | 58.06 | 58.01 | 175.09 |
| 3 | Barry | Lewis | Brisbane Rifle Club | FO | 59.09 | 58.05 | 56.01 | 173.15 |
| 4 | Mark | Fairbairn | Cannon Hill | FO | 58.05 | 59.04 | 55.05 | 172.14 |
| 5 | Andy | Odgers | Gold Coast | FO | 60.02 | 58.05 | 54.04 | 172.11 |
| 6 | Jim | Dunsmore | North Arm | FO | 57.03 | 58.03 | 55 | 170.06 |
| 7 | Denis | Aarons | North Arm | FO | 54.02 | 57.02 | 58.03 | 169.07 |
| 8 | Jason | Mayers | Brisbane | FO | 53 | 58.05 | 57.04 | 168.09 |
| 9 | Gottlieb | Nyffenegger | Brisbane Rifle Club | FO | 56.05 | 58.03 | 54.01 | 168.09 |
| 10 | Nicola | Slee | Cannon Hill | FO | 55.02 | 55.01 | 57.03 | 167.06 |
| 11 | Jenni | Hausler | Brisbane Rifle Club | FO | 58.03 | 57 | 51.01 | 166.04 |
| 12 | Daryl | Barlow | Ipswich | FO | 54.01 | 57.01 | 55 | 166.02 |
| 13 | Colin | Sutton | Goondiwindi | FO | 57.01 | 57.02 | 50.01 | 164.04 |
| 14 | Chris | Bell | Brisbane Rifle Club | FO | 53 | 55.01 | 55.03 | 163.04 |
All your 2013 results, stories and photos!