Date | 14/12/2013 | |
Range | 500 Xmas | |
Name: | Grade | |
Scovell, Peter | A | 75.04 |
Marett, Leigh | A | 74.1 |
Broome, William | C | 74.07 |
Canty, Marcia | C | 74.03 |
Caske, John | A | 73.05 |
Menzel, Kate | B | 73.05 |
Menzel, John | A | 73.04 |
Muxlow, Sharona | C | 73.03 |
Ahonen, Markku | C | 73.02 |
Canty, Tom | B | 72.04 |
Henderson, Garry | B | 72.03 |
Smith, Steve | A | 71.07 |
Baker, Luke | C | 71.05 |
Howlett, Kevin | B | 71.04 |
O’Donnell, Leigh | A | 71.02 |
Leung, Jeff | C | 70.02 |
Meldrum, Craig | C | 70.01 |
Whalan, Dominic | B | 69.03 |
Connolly, Shaun | A | 69.02 |
F-Class | Scope | |
Daniel, Emile | F | 88.05 |
Pickles, Brian (Fstd) | F | 87.06 |
Wagland, B | Vis | 83.06 |
Caske, Judy | F | 82.01 |
Kendall, John | F | 80.04 |
Vanacker, G | Vis | 80.02 |
Constantinou, George | F | 78.06 |
Craick. Gordon | F | 69.01 |
All your 2013 results, stories and photos!