21 Members and visitors in attendance
Conditions: Cloudy with moderate to strong winds from 10.00 to 12.00 o’clock
| Date: | 3/04/2021 | |
| Range: | 700 | |
| Name: | Grade 2021 | |
| O’Loghlen, Kim | A | 102.06 |
| Marett, Leigh | A | 100.06 |
| Thompson, Don | A | 99.04 |
| Spence, James | A | 98.07 |
| Latham, Wendy | B | 97.09 |
| Bell, Robert | B | 95.02 |
| Brinin, Isaac | C | 93.03 |
| Spence, Teddy | C | 92.03 |
| Pitt, Reilly | C | 92.02 |
| Errington, Ian | C | 90.03 |
| F/TR | Scope | |
| Stevens, John | F/TR | 116.03 |
| F-Class Open | Scope | |
| Kansky, Andy | FO | 111.05 |
| Tez, Jakub | FO | 108.01 |
| F-Class Standard | Scope | |
| Blair, Wayne | FSA | 113.07 |
| Ward, David | FSB | 113.03 |
| Latham, Wayne | FSA | 112.02 |
| Morley, Scott | FSB | 109.04 |
| Menzel, John | FSB | 109.03 |
| Ploch, Oliver | FSB | 102.02 |
| Pickles, Brian | FSA | 100.01 |
| Ward, Michael | FSB | 97.01 |
All your 2021 results, stories and photos!