| Date: | 26/06/2021 | ||
| Range: | 500 Fix | ||
| Name: | Grade 2021 | ||
| O’Loghlen, Kim | A | 150.24 | |
| Pratt, Joshua | A | 150.22 | |
| Crawford, Jessica | A | 149.22 | |
| Crawford, Bob | A | 148.22 | |
| Thompson, Don | A | 148.21 | |
| Canty, Marcia | C | 147.12 | |
| Meldrum, Craig | A | 146.17 | |
| Whalan, Dominic | B | 146.11 | |
| Mueller, Rudi | B | 146.1 | |
| Bell, Robert | B | 145.13 | |
| Latham, Wendy | B | 145.12 | |
| Spence, James | A | 145.11 | |
| Brinin, Isaac | C | 144.09 | |
| Errington, Ian | C | 143.1 | |
| Baker, Luke | A | 142.11 | |
| Pitt, Reilly | C | 141.07 | |
| F/TR | Scope | ||
| Stevens, John | F/TR | 177.12 | |
| Mitchell, Scott | F/TR | 175.1 | |
| F-Class Open | Scope | ||
| Ruthven, Brad | FO | 174.14 | |
| Tez, Jakub | FO | 168.07 | |
| F-Class Standard | Scope | ||
| Crawford, Kristine | FSA | 178.17 | |
| Latham, Wayne | FSA | 177.17 | |
| Berry, Catherine | FSB | 177.14 | |
| Blair, Wayne | FSA | 177.12 | |
| Craick, Gordon | FSB | 176.15 | |
| Menzel, John | FSB | 171.1 | |
| Pickles, Brian | FSA | 171.04 | |
| Ward, David | FSB | 170.1 | |
| Ward, Michael | FSB | 169.04 | |
| Morley, Scott | FSB | 166.05 | |
| Ploch, Oliver | FSB | 163.02 | |
| TR Teams | ||||
| Division 1 | ||||
| 1st | Natives: | |||
| K O’Loghlen | 150.24 | |||
| J Pratt | 150.22 | |||
| J Crawford | 149.22 | |||
| B Crawford | 148.22 | |||
| D Thompson | 148.21 | |||
| 745.111 | ||||
| 2nd | Albert/Central | 744.97 | ||
| 3rd | Pacific | 740.88 | ||
| 4th | University | 711.59 | ||
| Division 2 | ||||
| 1st | Mariners | 744.83 | ||
| 2nd | Albert/Central | 731.59 | ||
| 3rd | Natives: | |||
| C Meldrum | 146.17 | |||
| R Mueller | 146.1 | |||
| W Latham | 145.12 | |||
| J Spence | 145.11 | |||
| D Whalan | 146.11 | |||
| L Baker | 142.11 | |||
| 728.61 | ||||
| 4th | Pacific | 728.59 | ||
| Division 3 | ||||
| 1st | Natives: | |||
| M Canty | 147.12 | |||
| R Bell | 145.13 | |||
| I Brinin | 144.09 | |||
| I Errington | 143.1 | |||
| R Pitt | 141.07 | |||
| R Pitt | 141.07 | |||
| 436.34 | ||||
| 2nd | Mariners | 426.3 | ||
| 3rd | Pacific | 424.28 | ||
| Pennants | Pts | Score |
| Mariners | 5 | 598.75 |
| Natives | 4 | 597.9 |
| Albert/Central | 3 | 597.79 |
| Pacific | 2 | 591.61 |
| University | 1 | 581.56 |
| Division 1 | ||||
| 1st | Pacific | 856.7 | ||
| 2nd | Natives Cassowaries: | |||
| W Latham | 177.17 | |||
| J Stevens | 177.12 | |||
| W Blair | 177.12 | |||
| G Craick | 176.15 | |||
| B Ruthven | 174.14 | |||
| 833.1 | ||||
| 3rd | Natives Dingoes: | |||
| K Crawford | 178.17 | |||
| C Berry | 177.14 | |||
| B Pickles | 171.04 | |||
| J Menzel | 171.1 | |||
| S Morley | 166.05 | |||
| 806.9 | ||||
| 4th | Albert/Central | 793.17 | ||
| 5th | Mariners | 770 | ||
| 6th | Brisbane | 764.13 | ||
| Division 2 | ||||
| 1st | Pacific | 728.63 | ||
| 2nd | Natives Wombats: | |||
| S Mitchell | 175.1 | |||
| D Ward | 170.1 | |||
| M Ward | 169.04 | |||
| J Tez | 168.07 | |||
| O Ploch | 163.02 | |||
| 727.73 | ||||
| 3rd | Mariners | 528.9 | ||
| Composite Teams | ||||
| 1st | Brisbane | 594.82 | ||
| 2nd | Gold Coast | 579.1 | ||
| 3rd | University | 478.51 | ||
All your 2021 results, stories and photos!