Saturday, July 10th was sunny but cool moderate to fresh, gusty winds from 3.00 o’clock kept the temperature around 20 degrees and provided plenty of challenges for competitors.
| Date: | 10/07/2021 | |
| Range: | 800 | |
| Name: | Grade 2021 | |
| Marett, Leigh | A | 103.09 |
| Canty, Marcia | C | 102.05 |
| Smith, Steve | A | 101.11 |
| Latham, Wendy | B | 101.1 |
| O’Loghlen, Kim | A | 101.09 |
| Pratt, Joshua | A | 101.06 |
| Pitt, Reilly | C | 99.03 |
| Mueller, Rudi | B | 98.07 |
| Brinin, Isaac | C | 98.07 |
| Thompson, Don | A | 98.06 |
| Caske, John | B | 97.07 |
| Errington, Ian | C | 92.04 |
| Halpin, Michael | B | 91.06 |
| Meldrum, Craig | A | 89.04 |
| Bell, Robert | B | 80.02 |
| F/TR | Scope | |
| Mitchell, Scott | F/TR | 116.05 |
| Stevens, John | F/TR | 114.02 |
| Clarkson, Brett | F/TR | 107.01 |
| Pratt, Joshua | F/TR | |
| F-Class Open | Scope | 117.04 |
| Kansky, Andy | FO | 115.06 |
| Ruthven, Brad | FO | 115.03 |
| Kelly, Danny | FO | 113.04 |
| Kansky, Rhys | FO | 110.05 |
| Tez, Jakub | FO | 110.03 |
| F-Class Standard | Scope | |
| Latham, Wayne | FSA | 115.04 |
| Craick, Gordon | FSB | 113.05 |
| Wardrop, Jeremy | FSB | 110.04 |
| Menzel, John | FSB | 110.03 |
| Blair, Wayne | FSA | 109.02 |
| Menzel, Paul | FSB | 109.01 |
| Ward, David | FSB | 109 |
| Morley, Scott | FSB | 104.02 |
| Ploch, Oliver | FSB | 103.04 |
| Ward, Michael | FSB | 102.01 |
| Ploch, Jodie | FSB | 99 |
All your 2021 results, stories and photos!