Natives Rifle Club

Est. 1901

Natives Rifle Club

Est. 1901

NATIVES MEMBERS EXCEL IN THE NATIONAL TEAMS CHAMPIONSHIPS


Natives members who formed part of the Queensland team that won the Gordon Highlanders trophy for the aggregate of the Alastair Macpherson and the Neville Holt matches over 900 and 1000 yards.

 

Check out the scores below and note the excellent shooting by Natives members in both the Senior and Under-25 teams.

L to R: Josh Pratt (100.9), Leigh Marett (Coach), Kim O'Loghlen (98.12) and Bob Crawford (99.14).
2021 National Teams Championships – Senior Teams Results        
                   
    The Bruce White The Merrett The MacArthur Onslow The Alastair Macpherson The Neville Holt
                   
# Team 300y 300y 600y 900y 1000y 900y 900y 1000y
1 NSW State Team     3717.417 373.43 499.65 500.66 492.5 496.44 374.45 496.61 487.43
  Jim Jeffery 75.11 50.08 50.09 49.05 49.04   50.06 49.04
  David Brown 74.08 50.06 50.06 48.04 50.05   50.07 50.08
  Chris Schwebel 75.04           49.06 46.03
  Barbara Schwebel 74.09 49.06 50.06 50.05 49.04     48.05
  Duncan Davies 75.11 50.07 50.09 48.06 50.03   50.08 49.03
  Brett McCauley   50.07 50.06 49.04 50.04 74.08 49.06 49.04
  Matthew Shepherd   50.07 50.05 50.05 49.03 75.11 49.05  
  Alex Davies   50.05 50.05 50.06 50.07 75.08 50.06 50.05
  Scott Brindley   50.08 50.04 48.05 49.04   50.06 50.04
  Mitchell Bailey   50.06 50.09 50.05 50.04 75.08 49.05 48.03
  Ben Picton   50.05 50.07 50.05 50.06 75.1 50.06 48.04
2 QLD State Team    3698.389 372.42 499.6 492.53 485.36 493.52 370.39 496.6 491.47
  Lee Robinson 75.1 50.09 50.04 50.07 50.06   50.07 49.03
 Native Bob Crawford 75.07 50.06 47.02 49.04 50.06   50.08 49.06
  Michael Dickenson 73.08 50.07 48.03 44.01 48.05      
 Native Kim O’Loghlen 74.11 50.06 50.06 49.03 50.05   49.05 49.07
  Gillian Webb-Enslin 75.06 50.05 50.08 49.02 49.03   50.05 47.05
  Mirko Teglasi   49.03 49.05 50.06 50.05 75.08 50.05 50.03
  Shane Abood   50.06 48.05 50.02 49.06 75.06 50.08 47.03
  Hamish Pollock   50.07 50.04 47.04 47.04 75.1 49.03 50.07
  Dean Enslin   50.05 50.07 48.04 50.04 74.07 49.08 50.06
 Native Josh Pratt   50.06 50.09 49.03 50.08 71.08 50.07 50.02
  Brendan Parkins             49.04 50.05
3 SA State Team      3653.332 366.35 488.45 489.54 481.37 485.44 371.37 487.44 486.36
  Flavien Konieczny 75.1 50.04 50.05 49.05 47.03   49.02 50.02
  Shane Bland 74.05 46.03 48.06 47.03 50.07   49.03 49.06
  Paul Gale 72.06 49.03 47.05 47.05 45.03   49.05 47.02
  Shannon Dyer 72.08 48.03 50.04 47.03 50.04   49.05 48.05
  William Naismith 73.06 50.05 49.06 48.04 48.04   48.05 49.02
  Lynlee Lowe   50.02 49.06 47.02 46.01 74.05 48.04 48.04
  Robert Paech   48.07 48.05 49.03 49.06 75.12 48.06 49.05
  Bronwyn Hajek   48.05 49.05 49.02 50.05 74.07 50.07 49.02
  Brad Semmler   50.08 50.07 50.05 50.07 75.07 48.03 47.02
  Paul Savage   49.05 49.05 48.05 50.04 73.06 49.04 50.06
4 ACT Team      3584.285 358.19 487.41 489.45 476.28 451.33 368.42 479.43 476.34
  Richard Brodie 71.05 48.04 48.05 47.02 42.03   48.06 45.03
  Chris Ewing 67.03 48.01 49.04 44.01 40.02      
  Richard Aitchison 75.02 49.07 48.07 46 47.04   47.05 48.01
  Peter Spencer 72.02 49.03 50.06 48.05 45.02   47.03 47.03
  Christopher Maher 73.07 48.05 50.07 47.04 47.03   46.04 48.04
  Graham Aitchison   49.04 49.03 49.03 49.06 72.07 48.05 47.04
  Donna Negus   49.05 50.04 47.01 47.05 75.09 50.04 49.04
  Laura Brindley   49.05 49.02 48.04 50.05 74.08 49.05 46.03
  David John Daniel   49.04 48.03 50.05 36      
  Mark Wilson   49.03 48.04 50.03 48.03 73.09 49.05 50.05
  Steve Negus           74.09 49.03 48.03
  Shaun Wingrove             46.03 48.04
5 Nth QLD State Team    3571.272 358.31 488.44 481.38 470.3 469.38 360.18 479.35 466.38
  Ian Bell 72.07 49.05 50.05 47.03 43.03   48.01 48.01
  Marty Eiteneuer 71.06 47.05 48.03 46.05 47.03   47.03 43.01
  Angus Mitchell 74.08 50.08 48.04 49.06 46.02   49.03 47.06
  Bob Hawkins 70.04 49 45.02 43.01 49.06   47.05 47.05
  Dudley Ford 71.06 49.02 47.01 47.02 46.02   46.03 42.04
  Don Thompson   48.04 50.06 47.02 49.05 72.05 49.04 47.03
  Joshua Cox   49.04 48.05 47.05 46.04 75.05 50.05 50.06
  Garry Gee   50.05 50.04 48.03 48.07 73.03 49.04 49.04
  Peter Barry   49.07 49.04 49.02 47.04 73.04 48.04 47.03
  Bruce Scott   48.04 46.04 47.01 48.02 67.01 46.03 46.05
Under-25 Teams Results
          
  The Tasmanian MatchThe West Australian MatchThe NSW MatchThe South Australia MatchThe Victoria Match
          
#Team300y300y600y900y1000y900y900y1000y
1U25 Green    2208.221368.41246.28245.23244.18246.22369.42245.25245.22
 Alexander Hoffmann75.149.0448.0550.0550.0573.0949.0750.07
 Duncan Muller70.0948.0349.0449.0248.0474.0650.0647.02
 Jack Picton74.0949.0649.0348.0449.0374.0850.0450.08
 NativeJessica Crawford75.0750.0650.0749.0450.0573.0948.0650.03
 Nicholas Sims74.0650.0949.0448.0349.0575.148.0248.02
2U25 Yellow    2162.175345.18244.2240.2239.22244.22366.28243.22241.23
 Adam Beale74.0450.0746.0350.0749.0375.0550.0349.03
 Cameron Naismith58.0148.0348.0448.0447.0371.0448.0448.02
 Jeremy Chan73.0350.0649.0749.0550.0572.0650.0650.09
 Michael Dayman72.0749.0449.0248.0449.0574.0747.0448.06
 Bas Hopkins68.034748.0444.0249.0674.0648.0546.03
3U25 Red    2129.161368.22244.19238.2235.2229.11348.3231.21236.18
 Ethan Hewett73.0550.0350.0547.0347.0373.0947.0648.04
 NativeIsaac Brinin75.0648.0445.0347.0348.0470.0144.0343.03
 Sampson Gee73.0547.0249.0648.0548.0269.0848.0550.03
 Will Walden74.0450.0648.0448.0548.0273.0648.0449.04
 NativeTeddy Spence73.0249.0446.0245.043863.0644.0346.04
4U25 Blue    2062.132347.21235.16232.17223.15225.16351.21225.13224.13
 Nathan Tucker66.0145.014538.0144.0372.0540.0339.01
 NativeReilly Pitt68.0348.0245.0447.0449.0668.0349.0348.03
 Nicola Sobczak70.0445.0346.0446.0437.0168.0244.0241.01
 Sean Grimes69.0248.0547.0344.0446.0171.0545.0247.03
 Craig Walden74.1149.0549.0648.0249.0572.0647.0349.05
48363246_1141402172694287_1391637195667800064_n (1)
66794772_1283745088459994_4623262123521212416_n
DSC_0025
DSC_0022

Copyright 2022 || All Right Reserved