26 Members and visitors in attendance
Conditions: Overcast with showers, light winds from 7.30 o’clock
| Date: | 1/05/2021 | |
| Range: | 800 | |
| Name: | Grade 2021 | |
| Thompson, Don | A | 105.13 |
| O’Loghlen, Kim | A | 104.15 |
| Smith, Steve | A | 104.13 |
| Caske, John | B | 104.09 |
| Spence, James | A | 103.1 |
| Brinin, Isaac | C | 103.07 |
| Marett, Leigh | A | 102.1 |
| Errington, Ian | C | 97.09 |
| Bell, Robert | B | 92.09 |
| Pitt, Reilly | C | 90.03 |
| Canty, Marcia | C | 89.03 |
| F/TR | Scope | |
| Clarkson, Brett | F/TR | 125.11 |
| Stevens, John | F/TR | 124.13 |
| Mitchell, Scott | Vis | 123.05 |
| F-Class Standard | Scope | |
| Craick, Gordon | FSB | 124.1 |
| Blair, Wayne | FSA | 123.1 |
| Ward, David | FSB | 123.09 |
| Latham, Wayne | FSA | 122.06 |
| Wardrop, Jeremy | FSB | 121.04 |
| Menzel, John | FSB | 117.05 |
| Morley, Scott | FSB | 116.04 |
| Menzel, Paul | FSB | 113.03 |
| Ploch, Oliver | FSB | 109.05 |
| Ward, Michael | FSB | 105.02 |
| F-Class Open | Scope | |
| Kelly, Danny | Vis | 126.12 |
| Dunsmore, Jim | Vis | 121.1 |
All your 2021 results, stories and photos!