28 Members and visitors in attendance
Conditions: Sunny with light to moderate to winds from 1.30 to 3.00 o’clock
| Date: | 10/04/2021 | |
| Range: | 900 | |
| Name: | Grade 2021 | |
| Thompson, Don | A | 104.09 |
| Smith, Steve | A | 104.06 |
| Heald, Karen | B | 103.14 |
| O’Loghlen, Kim | A | 99.06 |
| Mueller, Rudi | B | 99.06 |
| Brinin, Isaac | C | 98.07 |
| Whalan, Domonic | B | 98.05 |
| Meldrum, Craig | A | 98.04 |
| Errington, Ian | C | 95.07 |
| Halpin, Michael | B | 94.06 |
| Latham, Wendy | B | 94.05 |
| Hodson, Tim | C | 93.05 |
| Bell, Robert | B | 92.06 |
| Pitt, Reilly | C | 92.05 |
| Canty, Marcia | C | 89.02 |
| Caske, John | B | 46.04 |
| F/TR | Scope | |
| Clarkson, Brett | F/TR | 118.07 |
| Stevens, John | F/TR | 118.03 |
| F-Class Open | Scope | |
| Constantinou, George | FO | 126.11 |
| Ruthven, Brad | FO | 121.08 |
| Tez, Jakub | FO | 112.03 |
| Kansky, Andy | FO | 109.02 |
| F-Class Standard | Scope | |
| Crawford, Kristine | Vis | 117.08 |
| Ploch, Oliver | FSB | 115.01 |
| Latham, Wayne | FSA | 114.05 |
| Menzel, John | FSB | 113.04 |
| Blair, Wayne | FSA | 112.06 |
| Pickles, Brian | FSA | 112.04 |
| Scott Morley | FSB | 110.05 |
| Ward, Michael | FSB | 108.02 |
| Ward, David | FSB | 106.04 |
| Menzel, Paul | FSB | 103.02 |
All your 2021 results, stories and photos!