31 Members and visitors in attendance
Conditions: Sunny with light to moderate winds from 1.30 thru 3.00 o’clock
| Date: | 15/05/2021 | |
| Range: | 600 | |
| Name: | Grade 2021 | |
| Spence, Teddy | C | 105.08 |
| Smith, Steve | A | 104.13 |
| Spence, James | A | 104.07 |
| Meldrum, Craig | A | 103.09 |
| Mueller, Rudi | B | 103.04 |
| Marett, Leigh | A | 102.08 |
| Bell, Robert | B | 102.06 |
| Bevan, Peter | VIS | 100.07 |
| Canty, Marcia | C | 100.06 |
| Brinin, Isaac | C | 99.08 |
| Whalan, Dominic | B | 99.05 |
| Hodson, Tim | C | 96.05 |
| Pitt, Reilly | C | 93.03 |
| F/TR | Scope | |
| Stevens, John | F/TR | 117.09 |
| Pratt, Craig | F/TR | 117.07 |
| Mitchell, Scott | F/TR | 114.03 |
| Clarkson, Brett | F/TR | 110.02 |
| F-Class Open | Scope | |
| Constantinou, George | FO | 124.11 |
| Ruthven, Brad | FO | 123.02 |
| Kelly, Danny | VIS | 121.07 |
| Tez, Jakub | FO | 117.04 |
| Kansky, Andy | FO | 111.05 |
| F-Class Standard | Scope | |
| Ward, David | FSB | 124.06 |
| Craick, Gordon | FSB | 122.06 |
| Latham, Wayne | FSA | 122.04 |
| Blair, Wayne | FSA | 121.1 |
| Pickles, Brian | FSA | 116.06 |
| Morley, Scott | FSB | 112.02 |
| Ward, Michael | FSB | 108.04 |
All your 2021 results, stories and photos!