30 Members and visitors in attendance
Conditions: Overcast with light winds from 10.30 to 11.30 o’clock
| Date: | 17/04/2021 | |
| Range: | 400 | |
| Name: | Grade 2021 | |
| O’Loghlen, Kim | A | 105.16 |
| Latham, Wendy | B | 105.08 |
| Marett, Leigh | A | 103.12 |
| Thompson, Don | A | 100.09 |
| Meldrum, Craig | A | 99.08 |
| Brinin, Isaac | C | 99.08 |
| Mueller, Rudi | B | 99.07 |
| Halpin, Michael | B | 99.06 |
| Smith, Steve | A | 99.05 |
| Bell, Robert | B | 96.03 |
| Pitt, Reilly | C | 95.06 |
| Canty, Marcia | C | 92.05 |
| Errington, Ian | C | 90.06 |
| F/TR | Scope | |
| Stevens, John | F/TR | 123.07 |
| F-Class Open | Scope | |
| Ruthven, Brad | FO | 125.13 |
| Constantinou, George | FO | 123.08 |
| Tez, Jakub | FO | 122.05 |
| Kansky, Andy | FO | 117.05 |
| F-Class Standard | Scope | |
| Craick, Gordon | FSB | 125.14 |
| Morley, Scott | FSB | 125.08 |
| Latham, Wayne | FSA | 124.13 |
| Blair, Wayne | FSA | 123.13 |
| Wardrop, Jeremy | FSB | 121.09 |
| Pickles, Brian | FSA | 120.08 |
| Menzel, Paul | FSB | 119.06 |
| Ward, David | FSB | 115.05 |
| Ward, Michael | FSB | 113.05 |
| Menzel, John | FSB | 111.08 |
| Ploch, Oliver | FSB | 108.04 |
| Ploch, Jodie | FSB | 36 |
All your 2021 results, stories and photos!