29 Members and visitors in attendance
Conditions: Sunny with light to moderate winds fishtailing from 1.30 thru 11.00 o’clock
| Date: | 22/05/2021 | |
| Range: | 500 | |
| Name: | Grade 2021 | |
| Mueller, Rudi | B | 105.13 |
| O’Loghlen, Kim | A | 104.14 |
| Meldrum, Craig | A | 104.09 |
| Smith, Steve | A | 104.06 |
| Marett, Leigh | A | 103.09 |
| Latham, Wendy | B | 102.09 |
| Spence, James | A | 102.07 |
| Errington, Ian | C | 102.07 |
| Brinin, Isaac | C | 102.06 |
| Heald, Karen | B | 101.08 |
| Spence, Teddy | C | 101.06 |
| Bell, Robert | B | 100.1 |
| Pitt, Reilly | C | 100.09 |
| Canty, Marcia | C | 98.08 |
| Caske, John | B | 46.05/50 |
| F/TR | Scope | |
| Clarkson, Brett | F/TR | 122.08 |
| Stevens, John | F/TR | 122.05 |
| Pratt, Joshua | F/TR | 120.07 |
| Pratt, Craig | F/TR | 117.06 |
| Aherne, Mike | F/TR | 108.05 |
| F-Class Open | Scope | |
| Constantinou, George | FO | 125.12 |
| Ruthven, Brad | FO | 122.07 |
| F-Class Standard | Scope | |
| Craick, Gordon | FSB | 125.08 |
| Wardrop, Jeremy | FSB | 122.09 |
| Latham, Wayne | FSA | 122.08 |
| Menzel, John | FSB | 116.06 |
| Morley, Scott | FSB | 116.05 |
| Ploch, Oliver | FSB | 115.04 |
| Berry, Catherine | FSB | 110.11 |
All your 2021 results, stories and photos!