30 Members and visitors in attendance
Conditions: Partly cloudy with moderate to fresh winds from 10.30 o’clock
| Date: | 29/05/2021 | |
| Range: | 1000 | |
| Name: | Grade 2021 | |
| Smith, Steve | A | 100.08 |
| Canty, Marcia | C | 98.08 |
| O’Loghlen, Kim | A | 96.06 |
| Bell, Robert | B | 96.06 |
| Caske, John | B | 96.06 |
| Spence, James | A | 95.05 |
| Mueller, Rudi | B | 94.05 |
| Errington, Ian | C | 94.03 |
| Fitzmaurice, Alastair | B | 93.04 |
| Marett, Leigh | A | 90.04 |
| Whalan, Dominic | B | 90.03 |
| Pitt, Reilly | C | 89.08 |
| Brinin, Isaac | C | 89.05 |
| F/TR | Scope | |
| Stevens, John | F/TR | 109.05 |
| Clarkson, Brett | F/TR | 89.01 |
| F-Class Open | Scope | |
| Constantinou, George | FO | 115.01 |
| Tez, Jakub | FO | 97.01 |
| Kansky, Andy | FO | 95.01 |
| Ruthven, Brad | FO | 43 |
| F-Class Standard | Scope | |
| Menzel, John | FSB | 113.03 |
| Morley, Scott | FSB | 112.01 |
| Craick, Gordon | FSB | 109.05 |
| Ward, Michael | FSB | 109.03 |
| Wardrop, Jeremy | FSB | 109.03 |
| Blair, Wayne | FSA | 108.02 |
| Menzel, Paul | FSB | 100.01 |
| Ploch, Oliver | FSB | 98.01 |
| Pickles, Brian | FSA | 97.02 |
| Ward, David | FSB | 92.01 |
All your 2021 results, stories and photos!