26 Members and visitors in attendance
Conditions: Sunny with light to moderate winds from 7.30 o’clock
| Date: | 31/07/2021 | |
| Range: | 600 | |
| Name: | Grade 2021 | |
| Latham, Wendy | B | 103.1 |
| Pratt, Joshua | A | 103.09 |
| Smith, Steve | A | 101.07 |
| Marett, Leigh | A | 101.04 |
| Meldrum, Craig | A | 100.08 |
| Pitt, Reilly | C | 100.07 |
| Brinin, Isaac | C | 100.06 |
| Spence, James | A | 99.07 |
| Errington, Ian | C | 97.08 |
| Bell, Robert | B | 95.03 |
| Canty, Marcia | C | 94.06 |
| Caske, John | B | 45.2 |
| F/TR | Scope | |
| Stevens, John | F/TR | 121.08 |
| Mitchell, Scott | F/TR | 119.06 |
| Aherne, Mike | F/TR | 114.02 |
| Brommy Ryan | Vis | 100.01 |
| F-Class Open | Scope | |
| Kelly, Danny | FO | 120.04 |
| Ruthven, Brad | FO | 115.04 |
| F-Class Standard | Scope | |
| Wardrop, Jeremy | FSB | 121.06 |
| Ploch, Oliver | FSB | 116.05 |
| Pickles, Brian | FSA | 116.04 |
| Menzel, John | FSB | 115.03 |
| Morley, Scott | FSB | 114.04 |
| Craick, Gordon | FSB | 108.01 |
| Astwood, Heath | Vis | 101.02 |
| Hindle, Jonathan | Vis | 56/60 |
All your 2021 results, stories and photos!