27 Members and visitors in attendance
Conditions: Sunny with light to moderate winds from 1.30 o’clock
| Date: | 5/09/2021 | |
| Range: | 900 | |
| Name: | Grade 2021 | |
| Pratt, Joshua | A | 105.12 |
| O’Loghlen, Kim | A | 103.1 |
| Marett, Leigh | A | 103.09 |
| Meldrum, Craig | A | 101.08 |
| Thompson, Don | A | 101.08 |
| Errington, Ian | C | 101.05 |
| Spence, James | A | 100.08 |
| Brinin, Isaac | C | 98.04 |
| Spence, Teddy | C | 98.03 |
| Heald, Karen | B | 95.02 |
| Canty, Marcia | C | 94.05 |
| Bell, Robert | B | 94.04 |
| Mueller, Rudi | B | 93.07 |
| Caske, John | B | 91.04 |
| Hodson, Tim | C | 78.03 |
| F/TR | Scope | |
| Stevens, John | F/TR | 117.02 |
| Clarkson, Brett | F/TR | 114.06 |
| F-Class Open | Scope | |
| Dunsmore, Jim | Vis | 118.05 |
| Tez, Jakub | FO | 103.02 |
| F-Class Standard | Scope | |
| Wardrop, Jeremy | FSB | 117.04 |
| Latham, Wayne | FSA | 117.03 |
| Ward, David | FSB | 116.05 |
| Menzel, John | FSB | 112.03 |
| Morley, Scott | FSB | 112.03 |
| Craick, Gordon | FSB | 110.04 |
| Ploch, Oliver | FSB | 109.02 |
| Fairbairn, Saxon | FSB | 106.02 |
All your 2021 results, stories and photos!