30 Members and visitors in attendance
Conditions: Sunny with light winds from 7.30 o’clock
| Name: | Grade 2021 | |
| Spence, James | A | 105.16 |
| Marett, Leigh | A | 104.12 |
| O’Loghlen, Kim | A | 104.09 |
| Heald, Karen | B | 103.11 |
| Smith, Steve | A | 103.09 |
| Caske, John | B | 102.13 |
| Meldrum, Craig | A | 102.11 |
| Pitt, Reilly | C | 101.06 |
| Whalan, Dominic | B | 100.09 |
| Brinin, Isaac | C | 99.09 |
| Spence, Teddy | C | 97.04 |
| Canty, Marcia | C | 95.04 |
| Bell, Robert | B | 94.03 |
| Fitzmaurice, Alastair | B | 91.02 |
| Errington, Ian | C | 86.02 |
| F/TR | Scope | |
| Aherne, Mike | F/TR | |
| Stevens, John | F/TR | 126.14 |
| Clarkson, Brett | F/TR | 122.1 |
| Pratt, Craig | F/TR | |
| F-Class Open | Scope | |
| Constantinou, George | FO | 126.17 |
| Kansky, Andy | FO | 126.1 |
| F-Class Standard | Scope | |
| Ruthven, Brad | FSA | 125.11 |
| Wardrop, Jeremy | FSB | 123.14 |
| Latham, Wayne | FSA | 123.12 |
| Blair, Wayne | FSA | 123.09 |
| Craick, Gordon | FSB | 123.09 |
| Ward, David | FSB | 123.08 |
| Menzel, John | FSB | 123.07 |
| Ward, Michael | FSB | 119.08 |
| Pickles, Brian | FSA | 118.07 |
| Bull, R | Vis | 118.06 |
| Ploch, Oliver | FSB | 117.05 |
| Morley, Scott | FSB | 116.06 |
All your 2021 results, stories and photos!