Natives Club member, Jeremy Wardrop, become the 2021 National F-Class Standard B Grade Champion with consistent shooting over the three days of the NRAA Queens which concluded on Friday, June 18th. Jeremy commenced his Queens with possible 60’s at the first three ranges and held his nerve through the challenging 1000 yards match to win by 4 centres from a charging Cedric May of Canberra.
This was Jeremy’s first open competition after commencing the sport in August, 2020.
CONGRATULATIONS, JEREMY. BIGGER THINGS TO COME!
| The President: | The National Queens: | ||||||||
| A-Grade: | 1st – Lee Robinson | 350.5 | A-Grade: | 1st – Ben Emms, Lyndurst | 496.62 | ||||
| Natives Club Scores: | Natives Club Scores: | ||||||||
| 13th | Kim O’Loghlen | 348.35 | 7th | Kim O’loghlen | 492.43 | ||||
| Don Thompson | 343.3 | Bob Crawford | 487.44 | ||||||
| Leigh Marett | 339.3 | Steve Smith | 485.39 | ||||||
| Josh Pratt | 483.61 | ||||||||
| B-Grade: | 1st – Shannon Dyer, Mt Gambier | 346.43 | Don Thompson | 482.42 | |||||
| Leigh Marett | 473.38 | ||||||||
| C-Grade: | 1st – Allen Hucks, Yunta | 321.18 | |||||||
| B-Grade: | 1st – Jack Picton, Mungindi Border | 491.5 | |||||||
| F-Std A: | 1st – Nick Williamson, Gemfields | 412.35 | Natives Club Scores: | ||||||
| 3rd | James Spence | 475.3 | |||||||
| F-Std B: | 1st – Christina Adams, Wingham | 396.16 | 6th | Teddy Spence | 468.33 | ||||
| Natives Club Scores: | Domonic Whalan | 462.27 | |||||||
| Oliver Ploch | 329.18 | Rudi Mueller | 450.17 | ||||||
| F-Open: | 1st – John Peters, Cessnock | 416.43 | C-Grade: | 1st – Bill Pryde, Spalding | 457.3 | ||||
| F/TR: | 1st – Frans Knox, Brisbane | 414.31 | F-Std A: | 1st – Denis Aarons, Brisbane | 579.34 | ||||
| Other Notable Natives Scores | F-Std B: | 1st – Jeremy Wardrop, Natives | 557.3 | ||||||
| Queens Stg 1: | Natives Club Scores: | ||||||||
| B-Grade: | 1st – James Spence | 199.19 | Oliver Ploch | 533.21 | |||||
| F-Std B: | 1st – Jeremy Wardrop | 238.2 | |||||||
| Queens Stg 2: | F-Open: | 1st – Matt Peroz, Hornsby RSL | 591.46 | ||||||
| F-Std B: | 3rd – Jeremy Wardrop | 213.06 | Natives Club Scores: | ||||||
| Queens Stg 3: | Danny Kelly | 577.36 | |||||||
| F-Std B: | 3rd – Teddy Spence | 95.09 | |||||||
| F/TR: | 1st – Frans Knox, Brisbane | 586.46 | |||||||
| Natives Club Scores: | |||||||||
| Brett Clarkson | 565.34 | ||||||||
| The Karltenberg Cup for TR | The Mace Medal for F-Class | ||||||||
| 1st – David Brown, Narramine-Dubbo | 73.05 | F-Std A: | 1st – Melanie Power, Pacific | 80 | |||||
| Natives Club Scores: | F-Open: | 1st – Geoff Krake, Bendigo | 81.02 | ||||||
| Kim O’Loghlen | 65.06 | F/TR: | 1st – Mark Fairbairn, Cannon Hill RSL | 80.03 | |||||
| The Grand Aggregate – TR: | The Grand Aggregate – F-Class: | ||||||||
| (After Kaltenberg) | (After the Mace) | ||||||||
| A-Grade: | 1st – Ben Emms, Lyndurst | 919.113 | F-Std A: | 1st – Denis Aarons, Brisbane | 1068.69 | ||||
| Natives Club Scores: | F-Open: | 1st – Geoff Krake, Bendigo | 1086.92 | ||||||
| Kim O’Loghlen | 905.84 | F/TR: | 1st – Frans Knox, Brisbane | 1077.8 | |||||
All your 2021 results, stories and photos!