NATIVES MEMBERS SHINE IN QRA PRIZE MEETING FOR JUNIOR DEVELOPMENT
The QRA held a two-day Prize Meeting on Saturday and Sunday, January 23 and 24 to raise funds to support junior shooters.
Natives Rifle Club members were prominent on the podium with Steve Smith winning A Grade Day-1 aggregate while C Grade tyro, Isaac Brinin, in his first Prize meeting came second in his Grade. Along the way Isaac scored his first possible, an excellent 50.3 at 500 yards.
On Day-2 Isaac stepped up the pace to win the C Grade daily aggregate over 900 and 1000 yards in which he shot a very credible 74.5 out of a possible 75.15 at 900 yards.
In the Grand Aggregate, Isaac had a great win in C Grade by an impressive 16 points! Kim O’Loghlen was 3rd in A Grade and John Stevens was similarly placed in F-TR.
Congratulations to Steve, Isaac, Kim and John. A huge special commendation for Isaac. You’ve made mum very proud.
WELL DONE, NATIVES.
DAILY aggregate
| Saturday, January 23, 2021 | Sunday, January 24, 2021 | ||||||
| (Double 500 Yards and Double 600 Yards) | (Double 900 Yards and Double 1000 Yards) | ||||||
| Aggregate: | Aggregate: | ||||||
| A Grade: | 1st | Steve Smith, Natives | 247.02 | A Grade: | 1st | Brett McCauley, Mungindi | 241.23 |
| Other Natives Scores: | Natives Scores: | ||||||
| Kim O'Loghlen | 245.23 | 3rd | Kim O'Loghlen | 240.18 | |||
| Don Thompson | 243.02 | Don Thompson | 238.15 | ||||
| Wendy Latham | 236.22 | Steve Smith | 234.18 | ||||
| B Grade: | 1st | Jack Picton, Mungindi | 250.03 | B Grade: | 1st | Jack Picton, Mungindi | 242.15 |
| Natives Scores: | Natives Scores: | ||||||
| John Caske | 240.02 | Karen Heald | 231.17 | ||||
| Dominic Whalan | 235.13 | John Caske | 229.17 | ||||
| Dominic Whalan | 228.11 | ||||||
| C Grade: | 1st | Peter Camm, Pacific | 236.08 | C Grade: | |||
| Natives Scores: | 1st | Isaac Brinin, Natives | 227.11 | ||||
| 2nd | Isaac Brinin | 233.14 | Other Natives Scores: | ||||
| Ian Errington | 224.08 | Ian Errington | 201.02 | ||||
| F/Std-A: | 1st | Andrew McKillop, Pacific | 297.27 | F/Std-A: | 1st | Andrew McKillop, Pacific | 283.09 |
| Natives Scores: | Natives Scores: | ||||||
| Wayne Blair | 293.28 | Wayne Blair | 273.01 | ||||
| Wayne Latham | 286.14 | ||||||
| F/Std-B: | 1st | Mia Lowe, Goondiwindi | 287.15 | F/Std-B: | 1st | Hamish O'Donnell, Crows Nest | 274.09 |
| Natives Scores: | Natives Scores: | ||||||
| Brian Pickles | 280.14 | Scott Morley | 230.02 | ||||
| Oliver Ploch | 253.07 | Oliver Ploch | 226.07 | ||||
| Scott Morley | 233.03 | ||||||
| F-Open: | 1st | Peter Broom, Beaudesert | 296.29 | F-Open: | 1st | Lindsay Crombie, Brisbane | 288.22 |
| Natives Scores: | Natives Scores: | ||||||
| Jakub Tez | 278.11 | Martyn Pont | 232.01 | ||||
| George Constantinou | 277.13 | ||||||
| Brett Clarkson | 269.07 | Natives Scores: | |||||
| Martyn Pont | 256.05 | ||||||
| F-TR | 1st | Mark Fairbairn | 294.25 | F-TR | 1st | Frans Knox, Brisbane | 289.13 |
| John Stevens | 288.19 | 3rd | John Stevens | 283.16 |
2 day aggregate
| A Grade: | 1st | Brett McCauley, Mungindi | 487.48 |
| Natives Scores: | |||
| 3rd | Kim O'Loghlen | 485.41 | |
| Steve Smith | 481.38 | ||
| Don Thompson | 481.35 | ||
| B Grade: | 1st | Jack Picton, Mungindi | 492.45 |
| Natives Scores: | |||
| John Caske | 469.37 | ||
| Dominic Whalan | 463.24 | ||
| C Grade: | 1st | Isaac Brinin, Natives | 460.25 |
| Other Natives Scores: | |||
| Ian Errington | 425.1 | ||
| F/Std-A: | 1st | Andrew McKillop, Bundaberg | 580.36 |
| Natives Scores: | |||
| Wayne Blair | 566.38 | ||
| F/Std-B: | 1st | Mia Lowe, Goondiwindi | 560.25 |
| Natives Scores: | |||
| Oliver Ploch | 479.14 | ||
| Scott Morley | 463.05 | ||
| F-Open: | 1st | Peter Broom, Beaudesert | 581.45 |
| F/TR: | 1st | Frans Knox, Brisbane | 583.34 |
| Natives Scores: | |||
| 3rd | John Stevens | 571.35 |